Leonardo / AgustaWestland / Agusta A109E Power - Production List
AW109E Power - c/n 11601 to 11800 |
Production list Leonardo / AgustaWestland / Agusta A109E Power - Section links
A109E Power - msn 11001 to 11150 [Vergiate Production Line] |
A109E Power - msn 11151 to 11600 [Vergiate Production Line] |
A109E Power - msn 11601 to 11800 [Vergiate Production Line] |
A109E Power - msn 11801 to 11847 [Vergiate Production Line] |
|
c/n |
Reg. |
Operator |
From date |
Remarks |
|
N3ZJ | Agusta Aerospace Corp. | 04.03.2004 | |
- |
- | Era Helicopters | 15.03.2006 | |
- |
N903RW |
Era Helicopters | 09.05.2006 | Exported to Argentina |
- |
[LV-...] |
no info | 03.01.2022 | |
|
Intesa Leasing | 06.09.2004 | ||
- |
- | Freeair Helicopters | 09.2004 | EMS- ARES 118 Regione Lazio [Jul 05] |
|
F-GLEE |
Proteus Helicopteres | 07.2004 | EMS - Samu 26-07 Valence |
- |
- |
Babcock Mission Critical Services France | 00.0000 | EMS |
- |
EC-NPF |
Babcock Mission Critical Services España |
03.2021 | EMS > for sale 04.2021 |
|
N9UU | Agusta Aerospace Corp. | 12.04.2004 | |
- |
N911UF |
CJ Systems Aviation Group | 08.2004 | EMS - ShandsCair University of Florida |
- |
- | Shands Teaching Hospital and Clinics Inc. | 11.2004 | EMS - ShandsCair University of Florida |
- |
N92LF | Life Flight Network LLC | 02.06.2014 | EMS - Aurora, Oregon |
|
Helops | 05.08.2004 | EMS / Rescue | |
- |
- | Elilombarda | 09.2006 | EMS / lsf Helops - Elisoccorso Napoli |
- |
- | Helops | 09.2007 | EMS |
- |
- | Helops | 07.2008 | EMS - HEMS 061 Murcia Spain |
- |
- | Elitaliana | 10.2008 | EMS - ARES 118 Regione Lazio / initially lsf Helops |
|
F-GPBH | Proteus Helicopteres | 08.2004 | EMS - Samu 64A Bayonne Hospital |
- |
- | Inaer | 2010 | EMS |
- |
EC-MLH | Inaer Group | 05.2016 | EMS |
- |
- |
Babcock Mission Critical Services España |
00.0000 | |
|
F-GPVH | Proteus Helicopteres | 02.2005 | EMS |
- |
- | Inaer | 00.2010 | EMS |
- |
EC-MYH |
Babcock Mission Critical Services España |
00.0000 | |
|
N8YY | Agusta Aerospace Corp. | 24.06.2004 | |
- |
XC-LJW | State of Oaxaca | 02.06.2006 | Crashed 27 November 2007, probably w/o |
|
VH-TRW | Capital Heliflite PTY Ltd | 19.08.2004 | Bankstown, NSW |
- |
- | Becker Helicopter Services | 18.09.2006 | Pacific Paradise, QLD |
- |
N827KU | no info | 09.2019 | |
|
VH-MXE | Astrik PTY Ltd | 29.06.2004 | Perth, delivered via Milan Malpensa August 2004. |
- |
- | Avwest PL | 07.2005 | Perth |
- |
VH-TPQ | Thomas Paul Constrution PL | 19.02.2010 | |
- |
N109JP | 10-4 Aviation LLC | 28.07.2023 | |
|
N36HH | Agusta Aerospace Corp. | 21.07.2004 | |
- |
- | Lifeflight of Maine | 2004 | EMS |
- |
N901CM | Lifeflight of Maine | 21.07.2005 | EMS - Auburn, Maine |
|
PR-MIG | F M Rodrigues & Cia Ltda | 08.12.2004 | |
- |
- | Marcelo Souza de camargo Rodrigues | 05.2024 | |
|
A6-JMR | Heli Dubai | 11.2004 | |
- |
- | Dubai Air Wing | 01.2007 | |
- |
WA-2 |
Department of Wildlife and National Parks |
00.0000 | Botswana |
- |
ON-1 |
Department of Wildlife and National Parks |
00.2023 | Botswana |
|
N6KN | Agusta Aerospace Corp. | 10.08.2004 | |
- |
- | Lifeflight of Maine | 2004 | EMS |
- |
N901EM | Lifeflight of Maine | 21.07.2005 | EMS - Bangor, Maine |
|
N621SS |
Agusta Aerospace Corp. | 11.08.2004 | |
- |
- | South Bay Helicpter Service Inc. | 13.12.2004 | Santa Clara, CA |
- |
XA-UJH | Aero Servicios Regiomontanos SA de CV | 04.01.2008 | |
- |
N505EF | no info | 00.0000 | |
- |
TI-BJX | Nacascolo Air | 00.0000 |
crashed on date 28.04.2023 near Liberia, Costa Rica - see ASN accident report |
|
N617J | Agusta Aerospace Corp. | 14.09.2004 | |
- |
N197J | Florida Light & Power Co. | 25.01.2005 | West Palm Beach, FL |
|
N606SR | Agusta Aerospace Corp. | 03.11.2004 | |
- |
- | Whirligig Nominees Inc Trustee | 11.2004 | Wilmington, DE |
- |
N109MJ | Whirligig Nominees Inc Trustee | 27.01.2005 | Wilmington, DE |
- |
- | Newshore Holding Inc Trustee | 04.04.2006 | Wilmington, DE |
- |
VT-SWB | Swajas Air Charters | 14.12.2009 | Consolidated Av. Management Co. |
- |
G-DIDO | Castle Air Ltd | 09.04.2015 | |
- |
- | Aviation Network ANM AB | 04.03.2021 | Boras, Sweden |
- |
[SE-...] | Aviation Network ANM AB | 24.05.2021 | |
- |
EP-PHC | Pasargad Helicopter Company | 00.0000 | |
|
N298R | Agusta Aerospace Corp. | 14.09.2004 | |
- |
- | Florida Light & Power Co. | 25.01.2005 | West Palm Beach, FL |
|
Elilario Italia | 11.2004 | EMS Regione Sicilia | |
- |
- | Inaer Helicopters Itaiia | 2009 | EMS Regione Sicilia |
- |
F-HCHM | Inaer Asset Management SL | 06.09.2011 | |
- |
EC-MAE | Inaer | 12.02.2014 | |
- |
- |
Babcock Mission Critical Services España |
00.0000 | |
- |
2-LIFT |
Eskimo Holdings Ltd |
23.08.2021 | seen 03.2022 full Babcock yellow/blue cs |
- |
G-WOFT |
Voler Aviation Services Ltd |
15.05.2023 | |
|
N5PV | Agusta Aerospace Corp. | 28.10.2004 | |
XA-GEA | Corporation Aero Angel | 2005 | ||
|
N51HH |
Agusta Aerospace Corp. | 01.11.2004 | |
- |
- | AVN Air LLC | 28.12.2004 | Danbury, CT |
- |
PR-BGS | no info | 16.03.2005 | |
|
EC-JGC | Helisureste | 16.05.2005 | |
- |
- |
Babcock Mission Critical Services España |
00.0000 | > for sale 04.2021 > 05.2021 canx from Spain register |
- |
I-PNTP |
Elitaliana |
08.2021 | |
|
YV-1146CP | no info | 01.2005 | |
- |
YV1409 | Cerveceria Polar | 2010 | |
|
EI-JON | Castlelands Construction Company Ltd | 31.03.2005 | Cork, Ireland |
- |
G-JONW | Magell Ltd | 12.09.2007 | Ballymena, North Ireland |
- |
- | Milford Aviation Services Ltd | 28.08.2008 | Liphook |
- |
N500AT | Wells Fargo Bank Northwest Trustee | 08.04.2011 | |
- |
[PR-...] | no info | 13.06.2011 | |
|
I-HDPR | Helitalia | 09.12.2004 | HEMS |
- |
- | Helicopter Travel Munich | 05.2005 | lsd from Helitalia |
- |
- | Helitalia | 11.2005 | HEMS Regione Toscana - "Pegaso 1" Firenze |
- |
- | Inaer Group | 07.2009 | Op by Helisul, Cascais |
- |
CS-HHE | Inaer Group | 03.2010 | Op by Helisul, Cascais |
- |
- | Babcock Mission Critical Services Portugal | 00.0000 | |
- |
I-AWTZ | Leonardo Spa | 04.2021 | Exported |
- |
ZT-RSL | no info | 07.2021 | |
|
A6-DBY | Heli Dubai | 12.2004 | |
- |
- | Dubai Air Wing | 01.2007 | |
- |
SE-JTC | Aviation Network ANM AB | 24.10.2018 | wfu 08.01.2019 |
- |
EP-PHA | Pasargad Helicopter Company | 00.0000 | |
|
N6PV | Agusta Aerospace Corp. | 14.12.2004 | |
- |
N91SV | Agusta Aerospace Corp. | 21.03.2005 | |
- |
- | Saint Vincent Mercy Medical Center | 21.07.2005 | EMS - Toledo, Ohio |
|
N6UG | Agusta Aerospace Corp. | 22.12.2004 | |
|
N950AL | Airlift Northwest | 07.07.2005 |
Seattle, WA - |
|
N4UG | Agusta Aerospace Corp. | 22.12.2004 | |
- |
- | Agusta Aerospace Corp. | 23.03.2005 | |
- |
N109FB | City of Phoenix | 12.07.2005 | Fire-Fighting / Utility |
|
SP-HXA | Lotnicze Pogotowie Ratunkowe | 04.2005 | EMS - w/o after crash land at Bemowo 20.11.2009 |
|
N901AH |
Agusta Aerospace Corp. | 17.02.2005 | |
- |
- | Aramco Associated Co | 02.11.2005 | AWC expired > canx on date 10.07.2020 |
|
N23HH | Agusta Aerospace Corp. | 14.02.2005 | |
- |
N951AL | Agusta Aerospace Corp. | 05.2005 | |
- |
- | Airlift Northwest | 08.2005 | EMS - Seattle, WA |
|
"08" | Nigerian Navy | 2005 | |
|
"09" | Nigerian Navy | 2005 | |
|
VT-RAJ |
State Of Rajasthan |
06.09.2005 | |
|
N902AH | Agusta Aerospace Corp. | 23.03.2005 | |
- |
- | Aramco Associated Co | 02.11.2005 | AWC expired > canx on date 10.07.2020 |
|
EC-JKP | Helisurestre | 01.09.2005 | EMS |
- |
- | Elidolomiti | 10.2005 | EMS - lsf Helisureste |
- |
- | Inaer | 00.0000 | EMS |
- |
- |
Babcock Mission Critical Services España |
00.0000 | EMS |
|
N903AH | Agusta Aerospace Corp. | 23.03.2005 | |
- |
- | Aramco Associated Co | 14.11.2005 | AWC expired 31.03.2020 |
|
N45MX | Agusta Aerospace Corp. | 06.06.2005 | |
- |
XB-MSJ | no info | 28.07.2005 | |
|
N904AH | Agusta Aerospace Corp. | 05.05.2005 | |
- |
- | Aramco Associated Co | 18.11.2005 | AWC expired > canx on date 10.07.2020 |
|
N46MX | Agusta Aerospace Corp. | 06.06.2005 | |
- |
XA-VIC | Aeromodelo SA del CV | 31.08.2005 | |
- |
N127AM | Air Methods Corp. | 23.04.2014 | |
|
N905AH | Agusta Aerospace Corp. | 10.05.2005 | |
- |
- | Aramco Associated Co | 18.11.2005 | |
- |
HZ-AC22 | Aramco Capital Company LLC | 01.2019 | Saudi Arabia |
|
N47MX | Agusta Aerospace Corp. | 06.06.2005 | |
- |
XA-UEN | VZ Flights S.A. DE C.V. | 06.2005 | Crashed 25.03.2006 Mexico City |
- |
C-GLBD | Riipa Enterprises Ltd. | 08.05.2012 | |
|
N906AH | Agusta Aerospace Corp. | 07.07.2005 | |
- |
- | Aramco Associated Co | 01.12.2005 | Dmgd on ground and w/o, 22.08.2009 Ras Tanajib, Saudi Arabia |
|
N48MX | Agusta Aerospace Corp. | 13.07.2005 | |
- |
[XA-...] | no info | 09.2005 | exported to Mexico |
|
N907AH | Agusta Aerospace Corp. | 13.07.2005 | |
- |
- | Aramco Associated Co | 15.12.2005 | |
|
A4O-CK | Royal Oman Police | 10.2005 | |
|
A6-FLA | Falcon Air Services | 10.2005 | |
- |
PR-EBX | no info | 07.2007 | |
- |
VT-HAX | Fidelity Enterprises Ltd | 07.01.2015 | |
|
A4O-CN | Royal Oman Police | 10.2005 | |
|
N49MX | Agusta Aerospace Corp. | 13.07.2005 | |
- |
XA-ALE |
Aerolineas Ejecutivas S.A. | 01.12.2005 | |
- |
XA-ZUL |
no info | 00.2008 | For sale Jan 08 |
- |
XA-BAR |
Milenium Air Servicios Aereos Integrados S.A. |
00.2008 | |
|
N91TH | Agusta Aerospace Corp. | 13.09.2005 | |
- |
- | TH Leasing Inc | 09.02.2006 | |
- |
- | Agusta Holding Inc Trustee | 27.03.2006 | |
- |
EI-NTH | O'Flynn Construction Co. | 30.10.2009 | canx 8.02.2012 |
- |
N901MF | GSM Aviation Inc. | 31.07.2016 | |
- |
XA-ARC | no info | 11.07.2017 | |
|
I-EGGG | Swiftcopter | 08.10.2005 | Corporate - Elite Version |
- |
G-CIIJ | Banner R. & Schluter H. | 22.08.2014 | |
- |
HB-ZNT | Helich SA | 11.11.2014 | |
- |
N424HN | no info | 09.01.2015 | |
- |
N703RB | Summit Helicopters | 21.07.2017 | |
- |
N45YA | Aikawa Medical Management Inc. | 12.07.2018 | |
- |
JA77AY | Ranje Cosmetique | 10.09.2020 | Chiba Pref |
|
UR-KVZ | no info | 01.02.2006 | delivered via Milan Malpensa, 04 Feb 2006 |
|
A6-ONE | pvt | 15.02.2006 | |
|
N6UV | Agusta Aerospace Corp. | 19.10.2005 | |
- |
PR-FMB | no info | 24.05.2006 | |
- |
N109FJ | Agusta A109E Holdings | 08.05.2017 | |
- |
JA47TR | Honest Inc | [15.07.2024] | Reg Reserved |
|
G-GDSG | Pendley Aviation LLP | 16.11.2005 | Tring, Hertfordshire, UK |
|
TC-HML | ESAS | 20.03.2006 | EMS - Op by MedAir |
|
N6PV | Agusta Aerospace Corp. | 19.10.2005 | |
- |
- | Helicopters Exchange Ltd | 05.06.2006 | Fort Worth, TX |
- |
XA-ZTK | no info | 04.2007 | |
- |
XA-UPJ | no info | 00.2012 | |
- |
VT-AUS | Kyathi Climate Modification Consultant LLP | 29.09.2022 | |
|
JA34MP | Japan National Police Agency | 20.01.2006 | Metropolitan Police Dept. Tachikawa Police |
|
T7-NIK | Nik Air | 01.2006 | first helicopter registered in San Marino Republic |
- |
PR-GCP | no info | 00.2014 | |
|
JA110H | Japan National Police Agency | 20.01.2006 | Osaka Police |
|
JA06ME | Japan National Police Agency | 20.02.2006 | Mie Police |
|
G-CDVB | Westland Helicopters Ltd | 03.03.2006 | |
- |
ZR321 | Royal Air Force | 30.03.2006 | Royal Air Force's 32 Squadron |
- |
G-CDVB | Leonardo Spa | 02.02.2017 | Exported to Guinea |
- |
3X-FOK | no info | 14.06.2018 | to be confirmed |
|
G-CDVC | Westland Helicopters Ltd | 03.03.2006 | |
- |
ZR322 | Royal Air Force | 21.03.2006 | Royal Air Force's 32 Squadron |
- |
G-CDVC | AgustaWestland Ltd | 12.04.2016 | |
- |
- | Leonardo Spa | 11.10.2017 | |
- |
- | Aviation Network ANM AB. | 05.03.2019 | canx 29.03.2019 as WFU |
- |
EP-PHB | Pasargad Helicopter Company | 00.0000 | |
|
G-CDVE | Westland Helicopters Ltd | 21.03.2006 | |
- |
ZR323 | Royal Air Force | 30.03.2006 | Royal Air Force's 32 Squadron |
- |
G-CDVE | AgustaWestland Ltd | 26.04.2013 | |
- |
- | Leonardo Spa | 11.10.2017 | Exported to Mexico |
- |
[XA-...] | no info | 11.2017 | |
|
N4UG | Agusta Aerospace Corp. | 03.03.2006 | |
- |
PR-MMK | Casas Bahia | 03.2006 | |
|
Finmari Srl | 05.04.2006 | ||
- |
N109TS | Aero Toy Stores LLC | 08.02.2008 | |
- |
PT-MFT | no info | 10.2010 | |
|
YR-TIE |
Tiriac Air | 07.2006 | |
- |
- |
S.C. Auto Rom S.R.L. |
2010 | |
|
UR-TSA | Diam Assets Ltd / Zet-AERO | 05.2006 | Elite Version |
- |
20-20 | Lybian Air Force | 09.07.2020 | |
|
VT-JPA | Jai Prakash Associates Ltd | 03.08.2006 | New Delhi |
|
N6UG | Agusta Aerospace Corp. | 24.04.2006 | |
- | PR-SSK | no info | 07.07.2006 | |
|
VT-JKA |
Jammu & Kashmir Gvmt. | 12.10.2006 | |
|
Hagondale Ltd | 30.06.2006 | ||
- |
- | Bulbourne Insurance Services Ltd. | 11.10.2007 | Guernsey, CI |
- |
- | Deans Foods Ltd. | 16.10.2008 | Tring, Hertfordshire |
|
N109SE | Agusta Aerospace Corp. | 14.06.2006 | |
- |
- | Starrflite Helicopters | 11.07.2006 | NY |
- |
N126CG | Starrflite Helicopters | 18.12.2006 | NY |
|
EC-JUS |
Helisureste |
05.09.2006 | |
- |
- |
Inaer |
00.0000 | |
- |
- |
Babcock Mission Critical Services España |
00.0000 | |
- |
2-JDEJ |
Volare Aviation |
23.08.2021 | |
- |
G-JKJA |
MyHeli Ltd |
28.04.2023 | |
|
N6QX | Agusta Aerospace Corp. | 20.06.2006 | |
- |
- | AVN Air LLC | 19.09.2006 | |
- |
PR-CAM | no info | 31.11.2006 | |
|
PK-VPU | no info | 08.2006 | |
- |
YV272T | no info | 2008 | |
- |
N57VS | Pez Vela LLC | 27.01.2017 | cnx 25.09.2019 (fate unknown) |
- |
2-SEXY [3] |
MyHeli Ltd |
04.09.2020 | on display at Salon Prive, Blenheim 09.2020 |
- |
2-CATS |
MyHeli Ltd |
02.2021 | |
|
G-NWRR |
N. Warr | 09.08.2006 | Chiddingford, Surrey |
- |
G-WOFM |
Quinnasett Ltd | 29.08.2006 | Isle of Man |
|
Sloane Helicopters | 19.09.2006 | EMS Warwickshire & Northants > EMS Derbyshire Leicestershire & Rutland | |
- |
TC-HJT | Koçoğlu Aviation | 18.09.2009 | EMS |
- |
YI-BAA | Al-Burhan Airways | 00.2015 | |
|
PR-LJX | no info | 10.2006 | |
- |
N109TG | Sky Flight Solution USA LLC | 05.02.2016 | |
|
P4-VSV | no info | 10.2006 | |
- |
UR-AMST | no info | 06.2008 | |
- |
UR-AMS | Prominterservice Airlines LLC | 04.11.2020 | Aircraft Group LLC |
|
N910LB | Agusta Aerospace Corp. | 09.08.2006 | |
- |
- | ERA Helicopters LLC | 11.12.2006 | |
|
N512LD | Agusta Aerospace Corp. | 08.08.2006 | |
- |
- | ERA Helicopters LLC | 30.01.2007 | |
|
VH-ATH | Heliflite P/L | 21.11.2006 | Bankstown, NSW |
- |
VH-LWJ | no info | no info | |
- |
VH-BRB | Burbank Air Services P/L | no info | |
- |
VH-XUM | Burbank Air Services P/L | 23.09.2013 | |
- |
- | Jayrow Helicopters Pty Ltd | 15.08.2023 | |
- |
- | Flyon Pty Ltd | 13.08.2024 | |
|
[I-RRSS] | Only the Brave | 10.2006 | [reg not taken up] |
- |
Only the Brave | 12.2006 | Op by Elipiù | |
- |
- |
Only the Brave | 00.2008 | Op by Air Corporate |
- |
G-GIBI |
Gazelle Management Services LLP | 30.10.2014 | |
- |
JA109K |
Alpha Aviation | 18.11.2019 | |
|
JA13PC |
Japanese National Police Agency |
27.12.2006 | Keisatsu-cho Shizuoka Pref |
|
JA109M |
Japanese National Police Agency |
10.01.2007 | Keisatsu-cho Kasuminome |
|
N120SH | Agusta Aerospace Corp. | 01.12.2006 | |
- |
XA-UHG | Aeroventas SA de CV | 05.04.2007 | |
- |
N109HH | Integrity Aircft Title Holding LLC | 01.11.2021 | |
- |
JA007L | Pro Agent | 21.12.2021 | |
|
JA6931 | Japan Digital Laboratory | 29.01.2007 | Tokyo |
- |
- | Yanai | 29.10.2020 | Fukuoka Pref |
|
JA02PC | Japanese National Police Agency | 02.02.2007 | Keisatsu-cho Izumo |
|
JA03HP | Japanese National Police Agency | 02.03.2007 | Keisatsu-cho Hokkaido |
|
EI-MSG |
Beckdrive Ltd | 27.02.2007 | Dublin |
- |
G-VIPE |
Castle Air Ltd | 17.06.2014 | |
- |
G-IOOK |
Hundred Percent Aviation Ltd | 05.02.2015 | |
- |
- |
Castle Air Ltd | 11.2023 | |
|
5A-DTB | Libya Border Patrol | 09.2007 | Law Enforcement - Seen at LAVEX07 |
|
N530KS | Agusta Aerospace Corp. | 21.02.2007 | |
- |
- | ERA Helicopters | 09.07.2007 | |
|
5A-DTA | Libya Border Patrol | 09.2007 | |
|
C-21 |
Carabineros de Chile |
04.2007 | |
|
C-22 |
Carabineros de Chile |
04.2007 | |
|
B-110001 | Beijing Municipal Public Safety Bureau | 10.2007 | |
|
C-23 |
Carabineros de Chile |
05.2007 | |
11700 |
YL-HMK | Latvia Ministry Of The Interior | 09.2007 | [ex I-EASQ] Border Guard |
|
N820FT | Agusta Aerospace Corp. | 28.03.2007 | |
- |
- | ERA Helicopters | 19.07.2007 | |
|
C-24 |
Carabineros de Chile |
05.2007 | |
|
G-IMAR | MAR Properties Ltd | 14.05.2007 | Based North Ireland |
- |
- | Inisway Properties Ltd | 18.07.2007 | |
- |
OM-TTV | Tatra JET s.r.o. | 20.12.2010 | Optifin Invest s.r.o. |
- |
[....] | no info | 05.2023 | |
|
YL-HML | Latvia Ministry Of The Interior | 09.2007 | [ex I-EASR] Border Guard |
|
TBA | |||
|
TBA | |||
|
ZS-RRB [2] | Transnet Limited | 04.09.2007 | National Port Auth Richards Bay - Replaces A109K2 ZS-RRB [1] |
|
D-HHHH | Helicopter Travel Munich | 06.2007 | |
- |
D-HARI | Haribo Germany | 25.11.2008 | |
|
EC-KJU | Helisureste | 10.2007 | Policia Generalitat Valenciana 01.2008 |
- |
- |
Inaer |
00.0000 | |
- |
- |
Babcock Mission Critical Services España |
00.0000 | |
|
G-WELY | Titan Airways Ltd | 09.08.2007 | Stansted |
- |
- | Wiickford Development Company Ltd | 13.05.2014 | |
- |
G-WDCL | Wiickford Development Company Ltd | 18.06.2014 | |
|
VT-JIT | M/S Jaiprakash Associates Ltd | 14.02.2008 | |
|
VT-CHG | Directorate of Aviation Govt. of Chhatisgarh | 13.12.2007 | Crashed on date 12.05.2022 at Raipur-Swami Vivekananda Airport - see ASN Accident Report |
|
EC-KNH | Helisureste | 01.2008 | Grupo Inaer |
- |
- | Inaer | 03.2009 | |
- |
CS-HIK | Inaer | 12.02.2015 | Op on behalf of INEM Emergencia Medica |
- |
- |
Babcock Mission Critical Services Portugal |
00.0000 | > for sale 04.2021 |
- |
EC-KNH |
Babcock Mission Critical Services España |
03.06.2021 | > for sale 04.2021 > canx on date 08.2021 |
- |
I-PNTQ |
Elitaliana |
09.2021 | |
|
JA80GT | Japanese National Police Agency | 17.12.2007 | Keisatsu-cho Yamagata |
|
JA01GP | Japanese National Police Agency | 09.01.2008 | Keisatsu-cho Gumma |
|
JA110P | Japanese National Police Agency | 16.01.2008 | Keisatsu-cho Shiga |
|
JA110W | Japanese National Police Agency | 05.02.2008 | Keisatsu-cho Okayama |
|
JA6922 | Japanese National Police Agency | 12.02.2008 | Keisatsu-cho Nagoya-Komaki |
|
F-GOOZ | Comatrans | 11.2007 | |
|
VH-THG | Heliflite Pty Ltd | 14.05.2008 | |
- |
N347TE | Helicopter Exchange Ltd | 15.07.2008 | |
- |
PR-KCB | no info | 10.2008 | |
- |
XC-HUK | no info | 00.0000 | |
|
G-EMHC | East Midlands Helicopters | 13.02.2008 | |
- |
G-SPRI | Looporder Ltd | 09.11.2018 | |
- |
- | Arnhem Aviation Ltd | 14.09.2020 | |
- |
- | G.H. Wilson | 05.2023 | |
|
5A-DTC | Libya Border Patrol | 05.2008 | Law enforcement |
|
RA-01902 | Alliance Avia | 06.2008 | |
- |
N237AG | Agusta 11029 Inc. | 03.12.2010 | |
- |
PR-YFK | no info | no info | |
- |
N91AG | no info | 21.05.2013 | Exported to Mexico 12.12.2014 |
- |
XA-UVJ | Servicios Aereos Estrella SA de CV | 00.2022 | |
|
B-7775 | CITIC General Aviation Co. | 06.2008 | |
|
Helisirio Srl / Iris Ceramica | 05.2008 | Elite | |
- | G-SRGE | Surge Air Ltd | 21.12.2018 | |
- | - | Novawave Ltd | 15.01.2019 | |
- | G-NVWV | Novawave Ltd | 20.03.2019 | |
- | - | Surge Air Ltd | 20.01.2021 | Exported to Japan 16.11.2021 |
- | JA109D | 7 Heaven Management | 11.01.2022 | |
|
I-GEST | Elimarca | 05.2008 | Elite |
|
5A-DTM | Libya Border Patrol | no info | |
|
TC-HND | no info | 2008 | |
- |
I-AWCN | AgustaWestland Spa | 05.2015 | |
- |
F-HNPB | Berlys Aviation S.A. | 15.04.2016 | |
- |
HB-ZSG | Swift Copters SA | 06.09.2019 | |
- |
TI-BKF | Helijet | 08.2021 | Seen 12.2021 San Jose Costa Rica wearing large markings and titles fly.helijet.com |
|
I-GIEC | Elilario Italia | 05.2008 | |
- |
EC-LAK | Helisureste Helicópteros del Sureste / Inaer | 05.2009 | |
- |
CS-HHH | Inaer | 11.06.2012 | Op by INEM |
- |
- | Babcock Mission Critical Services Portugal | 00.2017 | Op by INEM |
|
5A-DTD | Libya Border Patrol | 08.2008 | Law Enforcement |
|
TC-HKB | Kaan Air | 06.2008 | Elite - delivered via MXP 09.06.2008 |
- |
RA-01900 | no info | 2014 | |
|
N965TA | Agusta Aerospace Corp. | 17.10.2008 | Exported to Brazil |
- |
PR-HMK | no info | 10.2008 | |
- |
N365TV | Arena Aviation Group Inc Trustee | 03.06.2016 | |
|
JA109P | Secom | 24.07.2008 | Corporate > canx 25.07.2018 |
- | no info | 11.10.2018 | restored 11.10.2018 | |
|
PR-CGR | no info | 10.2008 | |
|
5A-DTE | Libya Border Patrol | 10.2008 | [ex I-RAIB] to be confirmed |
|
N331SH | Agusta Aerospace Corp. | 15.07.2008 | Exported to Mexico |
- |
XA-DTS | Stars de México S.A. de C.V. | 12.11.2008 | |
|
VT-OSC | OSS Air Management Pvt Ltd | 19.09.2008 | |
|
N334JT | Agusta Aerospace Corp. | 28.07.2008 | |
- |
- | ERA Helicopters | 08.12.2008 | |
|
PR-BLA | no info | 10.2008 | |
|
PR-UAS | no info | 10.2008 | |
|
N606SP | Agusta Aerospace Corp. | 06.10.2009 | |
- |
N126JJ | Jetran LLC | 30.10.2020 | |
- |
- | Aeronautics LLC | 30.07.2024 | |
11742 |
5A-DTI | Libya Border Patrol | 12.2008 | [ex I-EASE] Seen at Malta 23 Nov 2008 - w/o 14.07.2014 Tripoli |
|
XA-MFT | Servicios Aéreos Premie, S.A. de C.V. | 11.2008 | |
- |
XA-AIM | no info | 00.0000 | |
- |
XB-OLM | F&M Technologies S.A. de C.V. | 00.2022 | |
|
G-CFMZ | Irish and European Properties Ltd | 28.01.2009 | |
- |
N771PL | Arrow Trading Inc | 16.04.2010 | |
|
G-MEDX | Sloane Helicopters Ltd. | 05.11.2008 | |
- |
YI-BAO | Al-Burhan Airways | 01.03.2018 | |
|
N338SH | Agusta Aerospace Corp. | 24.10.2008 | Exported to Mexico |
- |
XA-EGR | Servicios Aéreos Interestatales S.A. de C.V. | 21.01.2009 | |
|
5A-DTJ | Libya Border Patrol | 2008 | Law Enforcement |
|
PR-MJQ | no info | 10.2008 | |
|
EC-KXO | Helisureste | 12.2008 | |
- |
- |
Inaer |
00.0000 | |
- |
- |
Babcock Mission Critical Services España |
00.0000 | |
- | - | Avincis Aviation España | 00.2023 | |
|
PR-AGU | Pegasus Administracao e Participao Ltda | 02.2009 | [reserved as PR-PIX ntu] |
|
JA22RP | Japanese National Police Agency | 30.01.2009 | Keisatsu-cho Naha |
|
JA971V | Japanese National Police Agency | 13.01.2009 | Keisatsu-cho Oita |
|
JA110A | Japanese National Police Agency | 26.01.2009 | Keisatsu-cho Nara |
11754 |
5A-DTK | Libya Border Patrol | 05.2009 | [ex I-RAID] seen at Malta during delivery flight 05.05.2009 |
|
JA03EP | Japanese National Police Agency | 04.02.2009 | Keisatsu-cho Matsuyama |
|
HB-ZPJ |
JP Aviation SA / Swiss-Jet AG |
02.2009 | Elite Version / delivered 19 Feb 2009 via Milan Malpensa |
11757 |
5A-DTL | Libya Border Patrol | 05.2009 | [ex I-EASC] seen at Malta during delivery flight 01.05.2009 |
|
JA323N | Japanese National Police Agency | 13.02.2009 | Keisatsu-cho Saitama Pref. |
11759 |
EC-LBK | Helisureste / Inaer | 05.2009 | [ex I-EASG] |
- |
CS-HHG | Inaer | 26.10.2009 | Op by Helisul, Cascais on behalf of INEM |
- |
- | Babcock Mission Critical Services Portugal | 00.0000 | Op on behalf of INEM |
- |
2-PUBS | no info | 02.08.2021 | seen 03.2022 dark silver cs |
|
N236SM | Agusta Aerospace Corp. | 11.02.2009 | Exported to Mexico |
- |
XC-HUX |
Gobierno del Estado de Oaxaca |
30.04.2009 | |
|
N389JA | Helicopter Exchange Ltd | 23.09.2009 | Bedford, TX |
- |
PP-SAF | no info | 07.09.2010 | |
|
N379JP | LLP Aviation Inc. | 08.05.2009 | Exported to Brazil |
- |
PR-LLP | Global Air Taxi | 10.06.2009 | |
- |
N435AK | Bank of Utah Trustee | 26.01.2017 | |
|
PR-TJR | J.C. Ribeiro | 04.2009 | |
|
G-CGCZ | Sloane Helicopters Ltd | 25.07.2009 | |
- |
