Leonardo / AgustaWestland / Agusta AW109S - Production List
AgustaWestland / Agusta A109S Grand |
Production list Leonardo / AgustaWestland / Agusta AW109S - Section links
A109S Grand - msn 22001 to 22183 [Vergiate Production Line] |
AW109S Trekker - msn 22701 and following [Vergiate Production Line] |
|
C/N |
Registration |
Owner / Operator |
Reg. date |
Remarks |
22001 |
- |
Agusta Elicotteri |
00.2003 |
test / pre-serie helicopter |
- |
I-GRND |
Agusta Elicotteri |
08.06.2005 |
|
- |
[....] |
no info |
11.06.2012 |
Exported |
22002 |
- |
Agusta Elicotteri |
00.2003 |
test / pre-serie helicopter |
- |
I-AGGR |
Agusta Elicotteri |
23.12.2005 |
|
- |
- |
AgustaWestland |
00.0000 |
|
- |
- |
Leonardo Spa |
03.2016 |
> cvtd to Trekker version 03.2016 |
22003 | G-CGRI | Charles Graham Roach | 03.08.2005 | [ex I-RAID] first serie helicopter - present at Le Bourget 2005 Airshow |
- | RP-C723 | Helitrend Corporation | 22.07.2010 | |
- | N28NM | North Memorial Healtcare | 22.06.2017 | |
22004 | G-DACN | Errigal Helicopters LLP | 20.10.2005 | |
- | EI-KEO | Clear Skies Aviation Ltd | 10.09.2007 | |
- | - | Lemsage Ltd | 03.04.2009 | |
- | M-YHOP | Lemsage Ltd | 10.11.2009 | |
- | M-AZKL | Azikel Dredging Nigeria Ltd. | 18.10.2012 | Exported to San Marino |
- | [T7-...] | no info | 07.01.2015 | |
- | 5N-BSQ | no info | 00.2017 | |
- | N73AZ | TYPX Aircraft Solutions Inc Trustee | 09.09.2021 | |
22005 | EC-JPP | Helisureste | 26.04.2006 | [ex I-RAIP] Operated for Agusta Elicotteri during April 2006 |
- | I-NAER | Elidolomiti | 12.2007 | EMS 118 Reg.Toscana - Pegaso 2 - Grosseto |
- | - | Inaer Aviation Italia | 05.2009 | EMS |
- | F-HMCS | Inaer Helicopter France | 13.07.2016 | Iris Helicopter Leasing 2 Limited |
- | - | Babcock Mission Critical Services France | 00.2017 | |
- | - | Babcock Mission Critical Services España | 03.2021 | Op on behalf of EPES 061 Andalucia 03.2021 |
- | EC-JPP | Babcock Mission Critical Services España | 29.12.2021 | Op on behalf of EPES 061 Andalucia 01.2022 |
- | - | Avincis Aviation España | 00.2023 | Op on behalf of EPES 061 Andalucia 04.2024 |
22006 |
XA-AYH |
Servicios Aereos Milenio SA de CV | 06.07.2006 | |
22007 | Elilario Italia | 30.05.2006 | EMS Pescara 09.2007 | |
- | - | Inaer Aviation Italia | 00.2009 | EMS Pescara |
- | - | Babcock Mission Critical Services Italia | 01.03.2017 | |
- | - | Babcock Mission Critical Services Portugal | 05.2018 | Op by Babcock MCS on behalf of INEM Portugal - Crashed on date 15.12.2018 at Serra de Couce - See ASN Accident Report |
22008 | PR-IPO | Cosan SA | 31.03.2006 | |
22009 | G-GRND | DFS Trading Ltd | 05.01.2006 | Doncaster, UK |
- | - | Castle Air Charters Ltd | 27.03.2014 | |
- | G-GBMM | Hadleigh Partners LLP | 02.09.2015 | |
- | - | Castle Air Charters Ltd | 10.09.2015 | |
- | - | Horchard Holdings Ltd | 30.01.2019 | |
- | G-ORCD | Horchard Holdings Ltd | 29.03.2019 | |
- | - | Castle Air Ltd | 08.11.2019 | |
- | - | Interoceans Company Ltd | 11.2023 | |
22010 | XC-EDM | Gobierno Del Estado de Mexico | 2006 | |
- | N373SH | Agusta Aerospace Corp. | 09.06.2010 | |
- | N9910Z | Topeka Air Ambulance Inc. | 14.12.2015 | |
- | N35NM | North Memorial Health care | 14.06.2019 | |
22011 | G-CDWY | Sports World International Ltd | 15.06.2006 | |
- | G-PDAY | Proquip (Group) Ltd., | 12.12.2012 | |
- | G-SKBL | Sky Borders Logistics Ltd | 20.06.2014 | |
- | G-DAYD | Sky Borders Logistics Ltd | 12.09.2019 | |
22012 | 2006 | United Arab Emirates Air Force | 2006 | VIP |
- | A6-AVA | Abu Dhabi Aviation | no info | VIP - seen 01.2018 full ADA colors |
- | N109NM | TVPX Aircraft Solutions Inc Trustee | 10.2018 | |
- | N42NM | North Memorial Health Care | 28.10.2019 | |
22013 | VH-XNB | Rigby Hall Investments Pty | 13.04.2006 | Op by Austcoperts Pty |
- | ZK-HBH | Heletranz Ltd | 20.10.2015 | Owned by Helena Bay Lodge |
22014 | I-JJOO | Joguvi Srl | 11.2006 | Roma |
- | N91NM | North Memorial Medical Center | 01.2015 | EMS |
22015 | VH-FOX [3] | Linfox Property Group Pty Ltd | 19.07.2006 | replacing A109E Power VH-FOX > exp to Italy 08.2008 |
- | [....] | Agusta Elicotteri | 14.08.2008 | |
- | F-GSNH | Solair / Skycam Helicopters | 06.11.2008 | |
- | - | Lixxbail SA / Skycam Helicopters | 14.11.2008 | |
- | I-AWCC | AgustaWestland Spa | 13.07.2011 | |
- | - | Elitellina | 06.2014 | lsd from AgustaWestland |
- | - | Finmeccanica Helicopter Division | 01.2016 | |
- | G-LITO | Castle Air Ltd | 27.04.2016 | |
- | G-FAMJ | Castle Air Ltd | 16.11.2021 | |
22016 | ZS-HMD | New Port Finance Company (PTY) Ltd | 07.08.2006 | ZS-HMD delivery flight report Vergiate - Pretoria |
- | - | The SA Red Cross Air Mercy Trust | 15.12.2009 | |
- | N58NM | North Memorial Medical Center | 05.02.2014 | EMS - Brainerd, MN |
22017 | EI-MEN | Men-entirl Ltd | 05.07.2006 | Dublin |
- | N109JN | R consulting and Sales Inc | 22.12.2009 | San Diego, CA |
- | XA-KMJ | Pilatus PCR S.A. de C.V. | 14.10.2010 | |
22018 | PR-BIA | Boat & Plane Time Sharing do Brasil Ltda | 14.11.2006 | |
22019 | G-NWAR | N.D.Warr | 21.08.2006 | |
- | - | JJB Sports PLC | 20.02.2008 | Blackpool > Exported to UAE |
- | A6-MSM | Falcon Aviation Services | 11.01.2009 | |
- | 4O-MAE | Monte Rock | 12.09.2017 | Montenegro |
- | 5B-CMI | no info | 11.09.2022 | |
22020 |
XC-BIN |
Gobierno Del Estado de Mexico |
08.2006 | to be confirmed |
- |
XC-EGD |
Gobierno Del Estado de Mexico |
00.0000 | to be confirmed |
22021 | N84RE | MJS Aviation Inc Trustee | 20.10.2006 | |
- | EI-JFC | John J. Fleming Construction Company | 21.11.2006 | Bandon, Cork |
- | G-MCAN | Castle Air Charters Ltd | 11.11.2009 | |
- | - | Cannon Air LLP | 10.02.2010 | |
- | G-REXC | Cannon Air LLP | 28.05.2019 | |
- | - | Castle Air Ltd | 01.11.2019 | |
- | G-TCUK | Castle Air Ltd | 04.03.2020 | |
- | N69KG | Fairview Holdings LLC | 01.10.2021 | |
22022 | YV290T | Inversiones Occiaerea | 03.2007 | |
- | N290FD | CN Aircraft LLC | 11.03.2020 | |
22023 | A6-FLS | Falcon Aviation Services | 12.2006 | |
- | I-AWTR | Leonardo Spa | 12.2019 | seen Reggio Emilia 01.2020 overall black cs |
- | F-HTJM | Heli AAA | 14.02.2020 | |
- | - | Cabel Leasing Spa | 06.12.2021 | Op by Elicompany Srl > canx on date 22.09.2022 |
- | Elicompany Srl | 12.2022 | ||
22024 | I-REMS | Elidolomiti | 12.2006 | SUEM 118 Regione Veneto, Belluno - Pieve di Cadore |
- | - | Inaer | 06.2009 |
Crashed on date 22 August 2009 near Monte Cristallo - Cortina d'Ampezzo (BL) - See ASN Accident Report |
22025 | HB-ZHP | JP Helicopters SA / Swiftcopter SA | 11.2006 | |
- | - | Swiss Jet AG / Swiftcopter SA | 01.2007 | |
- | - | Swiss Jet AG / Air Engiadina SA | 06.2008 | |
- | VH-XPB | Aviation Utilities P/L | 28.08.2013 | |
22026 | Avion ApS | 13.08.2007 | ||
- | F-GXKG | Heli Challenge SAS | 18.11.2008 | Gap Tallard |
- | M-OGUL | Medway Leasing Ltd | 23.11.2009 | Exported to Guernsey 19.04.2023 |
- | 2-FERY | Fratomco Ltd | 21.04.2023 | |
22027 | ZS-BAX [2] | Quickbird Executive (PTY) LTD | 28.11.2006 | |
- | G-STGR | WA Developments International LTD | 24.10.2007 | |
- | - | Sloane Helicopters Ltd | 01.01.2015 | |
- | G-EMHD | D & N T Burton (Burton Aviation) | 23.03.2015 | |
- | - | Sundorne Production Ltd | 12.05.2017 | |
- | G-OPOT | Sundorne Products (Llanidloes) Ltd | 07.09.2017 | |
- | - | Castle Air Ltd | 09.03.2021 | |
- | 3A-MFC | Monacair | 10.05.2022 | |
22028 | Helimand Ltd | 19.12.2006 | Denham | |
- | - | JPM Ltd | 04.01.2013 | Southwater, West Sussex |
- | G-MSVI | JPM Ltd | 05.03.2013 | Southwater, West Sussex |
22029 | RP-C2868 | Acquatic Property Management & Development Corp. | 01.2007 | |
22030 | Scuderia Ferrari | 01.2007 | Op. by Helisirio - replacing A109E I-SFAC | |
- | HB-ZQQ | Porter SA | 27.11.2019 | Op. by Karen SA > damaged during ground taxi at Padova Airport on date 02.05.2021 - see ASN accident report > cancelled 21.12.2023 |
- | - | Karen SA | 28.07.2021 | |
22031 | VH-CTC | Heliflite Pty Ltd | 10.02.2007 | |
- | - | GSM Helicopter Pty Ltd | 02.2007 | |
- | G-HRDB | FreshAir UK Ltd | 10.02.2014 | |
- | - | Helicenter Aviation Ltd | 15.01.2020 | |
- | OE-XSV | HDG Consulting GmbH | 27.11.2024 | |
22032 | Maire Tecnimont | 04.2007 | ||
- | - | Esperia Aviation Service | 00.2009 | |
- | - | HoverFly | 06.2011 | Sold out 00.2022 |
- | - | no info | 00.2022 | |
- | F-HUPL | Rotortrade SASU | 18.05.2023 | cancelled on date 11.07.2023 |
- | XA-TRY | Thebe Ingenieria y Consultoria S.A. DE C.V. | 25.08.2023 | |
22033 | Elilombarda | 05.2007 | ||
22034 | N61TG | Agusta Aerospace Corp. | 30.01.2007 | |
- | XC-ALM[1] | Gobierno Del Estado de Mexico | 11.04.2007 | |
- | XC-EDM | Gobierno Del Estado de Mexico | 11.04.2007 | Crashed on date 21.10.2011 - See ASN Accident Report |
22035 | N63TG | Agusta Aerospace Corp. | 16.03.2007 | |
- | - | Hawk Jet LLC | 24.04.2007 | Wilmington, DE [based Brazil] |
- | PP-III | no info | 08.2007 | |
22036 | YV321T | Inversiones Multinacional | 06.2007 | |
- | N109HF | HF Aviation LLC | 15.04.2014 | |
22037 | Como Srl | 08.2007 | ||
- | - | Esperia Aviation Services Srl | 08.2022 | |
22038 | Elidolomiti | 06.2007 |
EMS "Pegaso 2" Grosseto 08.2007 -
Ditched on date
24 November 2007 -
Isola del Giglio (Grosseto) -
|
|
22039 | D-HAVN | Malz AG | 30.07.2007 | |
- | HB-ZWX | Alpine Helicopters Sarl / Vertical Aviation SA | 17.08.2020 | |
- | 2-CAMO | Volare Aviation GSY Limited | 01.2024 | |
22040 |
N1US |
Agusta Aerospace Corp. | 13.04.2007 | |
- | - | Rotor1US LLC | 15.06.2007 | Middleburg, Virginia - Corporate |
- | VT-RES | Religare Aviation Ltd | 11.11.2010 | Delhi |
- | N135HH | Integrity Aircraft Title Holding LLC | 10.01.2019 | |
- | VT-EVV | Air Charter Services Pty Ltd | 01.03.2019 | |
22041 | I-RDSN | Air Dimension Srl | 06.2007 | |
22042 | ZS-BAX [3] | Quickbird Executive (PTY) Ltd | 24.10.2007 | replaces ZS-BAX [2] |
- | 5B-CMA | Aerozephiros Ltd | 12.2019 | |
22043 | [N....] | Aero Toy Store | 10.2007 | [ex I-EASU] not registered in US |
- | YU-HVA | Vektra Aviation | 10.2007 | Podgorica, Montenegro |
- | N247TS | Aero Toy Store | 14.07.2008 | |
- | N303SP | Conner Strong Companies Inc. | 28.09.2010 | |
- | N709DM | Papa Grande Aviation Ltd | 03.08.2015 | |
- | N25JJ | Jetran LLC | 29.01.2024 | |
22044 | N613CC | Challenger Management LLC | 07.09.2007 | |
- | N90NM | North Memorial Health care | 18.03.2019 | |
22045 | A6-FLC | Falcon Aviation Service | 08.2007 | dmgd 3.09.2007 at Jebel Dhana, UAE > for sale 09.2008 |
- | N912AP | no info | 24.03.2009 | |
22046 |
EI-GYM |
Barkisland Developments | 07.2007 | Blanchardstown, Eire - replaces EI-DUN |
- |
N109LM |
Grand Consecha LLC | 21.10.2008 | Lake Wales, FL |
- |
N65PW |
Grand Consecha LLC | 02.03.2009 | Lake Wales, FL |
- |
N45SH |
Indiana Helicopters LLC | 10.01.2018 | Fort Wayne, Indiana |
22047 |
EI-NBG |
N B Property Developments Ltd | 08.2007 | Dublin, Ireland - replaces EI-NPG [exported to USA] |
- |
N109GH |
no info | 03.2011 | |
- |
D-HKTG |
no info | 27.09.2011 | |
- |
G-CKIH |
Heli Delta BV | 28.06.2017 | Sint Aghata, Netherlands |
- |
- |
Trueblue Ltd | 02.02.2024 | exported to USA |
- |
N962JE |
TVPX Aircraft Solutions Inc Trustee | 15.04.2024 | |
22048 | Zaco Aviation | 24.01.2008 | [ex I-EASI] seen at Cascina Costa 09.2007 / blue cs | |
22049 | Prada Spa | 10.2007 | Milano - Corporate | |
- | 9M-AWM | no info | 00.2013 | "AgustaWestland" logo and titles |
- | PK-KIM | Komala Air | 00.2017 | "AgustaWestland" logo and titles |
- | 9M-BFT | AgustaWestland Malaysia Sdn Bhd | 04.2018 | |
- | I-PRPB | Leonardo Spa | 06.2022 | |
22050 | N35AG | Aircraft Guaranty Management LLC | 22.10.2007 | Houston, TX |
- | G-VERU | MRY Ltd | 28.07.2010 | |
- | G-PBWR | Helix Helcopters Ltd | 08.05.2012 | |
- | G-SAFA | Myheli Ltd | 25.07.2018 | |
- | G-MIHD | Myheli Ltd | 08.06.2020 | |
- | G-ZOGG | Myheli Ltd | 11.02.2022 | |
22051 | API Petroli | 10.2007 | Corporate | |
22052 |
XA-UIR |
no info | 10.2007 | |
- |
XC-LMD |
no info | no info | |
22053 |
XA-UHV |
no info | 12.2007 | |
- |
N220UE |
no info | 19.07.2017 | |
- |
XA-NAA |
Aerolineas Ejecutivas S.A. de C.V. | 27.07.2017 | |
22054 | N950SH | Agusta Aerospace Corp. | 17.09.2007 | |
- | N48MT | Wall Street Helicopters Inc | 03.06.2008 | |
- | N936BB | Bank of Utah Trustee | 03.07.2014 | |
- | PR-BBC | Brava II Empreendimentos Nauticos Ltda | 11.2018 | |
22055 | XA-AET | no info | 12.2007 | [ex I-EASV] seen at Ferrari Day 2007 wearing double regs |
- | XA-UIQ | no info | 00.2009 | |
- | XA-EUC | no info | 00.2015 | |
- | N109BT | TVPX Airctaft Solutions Inc Trustee | 19.11.2024 | |
22056 |
PR-IGV |
no info | 12.2007 | |
22057 |
PR-HAI |
no info | 12.2007 | |
22058 | G-FUFU | Air Harrods | 20.11.2007 | Stansted, UK |
- | G-DEUP | Castle Air Ltd | 06.01.2017 | |
- | - | Bandersnatch Limited Partnership Inc. | 09.02.2018 | |
- | G-RYFF | Bandersnatch Limited Partnership Inc. | 05.03.2018 | |
22059 | N. Menary | 19.11.2007 | Northern Ireland, UK | |
- | D-HBJR | GV Grundbesitz und Verwaltungs Gmbh | 03.03.2009 | Wald-Michelbach, Germany |
22060 | 9M-YHM | no info | 11.2007 | |
22061 | EI-LMK | Skyheli Ltd | 29.11.2007 | Dublin, Ireland |
- | [TC-...] | no info | 05.09.2012 | |
- | OK-AGL | no info | 07.2018 | |
22062 | N109TH | TH Leasing Inc | 18.01.2008 | [ex I-EASU] |
- | A6-FLK | Falcon Aviation Services | 07.07.2008 | |
- | 5B-CMH | no info | 08.2021 | seen 09.2021 Larnaca in Falcon cs |
22063 | YV357T | no info | 09.2008 | |
22064 | PR-CMR | no info | 01.2008 | |
22065 | I-RMRM | Finmari Srl | 02.2008 | Op. by Air Corporate [replace Power I-RRMM] |
- | N109GH | General Helicopters International LLC | 15.03.2013 | |
- | D-HTAR | Heli Transair European Air Services GmbH | 31.05.2013 | |
22066 | N140AW | Agusta Aerospace Corp. | 31.01.2008 | |
- | N6MV | Wing & Rotor Transportation Holdings LLC | 16.01.2009 | |
- | N61MV | Wells Fargo Bank Trustee | 23.08.2013 | |
- | C-FIGO | Chartright Air Inc. | 12.12.2013 | Missisauga, Ont |
- | C-FIIG | Fig Air Inc | 20.10.2016 | Exported to USA |
- | N449C | Fawkes Inc Trustee | 12.12.2017 | |
22067 | N167JC | Aero Toy Store | 07.03.2008 | |
- | C-FARX | Albatros Aircraft Corp. | 08.01.2013 | Calgary, Alta |
- | G-MSVO | JPM Ltd | 08.07.2022 | |
22068 | YR-TIF | Ion Tiriac Air | 03.2008 | |
- | N219AC | Bank of Utah, Trustee | 10.04.2015 | Canx 13.09.2018 |
22069 | I-NAES | Elilario Italia | 04.2008 | |
- | - | Elidolomiti | 06.2008 | EMS Belluno > EMS Treviso Emergenza |
- | - | Elilario Italia | 06.2008 | EMS Pescara 10.2008 |
- | - | Inaer Aviation Italia | 00.2010 | EMS Treviso / Regione Veneto |
- | F-HMCC | Inaer Helicopter France | 13.07.2016 | Iris Helicopter Leasing 2 Limited |
- | - | Babcock Mission Critical Services France | 00.2017 | |
- | - | Babcock Mission Critical Services España | 03.2021 | |
- | EC-NRI | Babcock Mission Critical Services España | 00.2022 | |
- | - | Avincis Aviation España | 00.2023 | destroyed by fire on ground at Cabra, Cordoba on date 10.08.2024 - see ASN Accident Report |
22070 | ZS-HMV | no info | 03.2008 | Delivered via Milan Malpensa 21.03.2008 |
22071 | VT-IKR | GVK Aviation Pvt Ltd | 12.06.2008 | |
22072 | PT-STC | no info | 03.2008 | |
22073 | G-MUMU | Grand Aviation LLP | 04.04.2008 | Dunsfold |
- | F-GPHA | Lixxbail SA | 03.08.2010 | |
- | OO-KTN | General Services Antwerp NV | 06.08.2018 | |
22074 | I-ROUL | M.Ar.Te / Helisirio Srl | 05.2008 | |
22075 | I-BSPL | Elilombarda Srl | 04.2008 | |
- | - | Ariane Srl | 06.2016 | |
- | G-CJNW | Ariane Srl | 15.11.2016 | |
- | N11NM | North Memorial Healthcare | 19.12.2016 | Creashed on date 28.06.2019, see ASN Accident Report |
22076 | VH-MHD | Orkdale Pty Ltd | 27.05.2008 | |
- | RP-C7771 | Helitrend Corp. | 18.03.2010 | |
- | - | I.N. Christo | 02.06.2010 | |
- | N68NM | North Memorial Healtcare | 22.06.2017 | |
22077 | I-LIDF | Alidaunia | 06.2008 | |
22078 | N621SC | Agusta Aerospace Corp. | 12.05.2008 | |
- | - | South Bay Helicopter Services Inc | 12.08.2021 | |
22079 | OY-HST | Royal Flush Chartering Aps | 04.08.2008 | |
- | OK-EJG | Erwin Junker Grinding Technology | 09.2014 | |
22080 | HB-ZJU | Helfin Project Est. | 07.2008 | Triesen, Liechtenstein |
22081 | VH-FOX [4] | Linfox Property Group Pty Ltd | 09.09.2008 | Replaces VH-FOX [3] c/n 22015 |
- | VH-FBX | Linfox Property Group Pty Ltd | 19.10.2010 | |
- | RP-C8109 | no info | 00.0000 | |
- | VH-LHU | AgustaWestland Australia Pty Ltd | 30.03.2017 | Exported to Mexico |
- | XA-AWI | Aero-Barloz S.A. de C.V. | 03.2017 | |
- | - | Aerowin S.A. de C.V. | 00.2019 | |
22082 | [YV-....] | no info | ntu | Seen at Liskeard 2013 broken up for parts |
22083 | PP-BSR | no info | 10.2008 | |
22084 | RA-01903 | no info | 02.2009 | Delivered 13 Feb 2009 via Milan Malpensa |
22085 | PR-VIN | no info | 10.2008 | |
- | CC-ANZ | Servicios Aereos Starair Ltda | 21.01.2015 | |
22086 | PR-ORK | no info | 10.2008 | |
- | N81NM | no info | 18.11.2014 | |
22087 | PR-FEM | no info | 08.2008 | |
22088 | OY-HLA | Avion ApS | 20.10.2008 | replaces OY-HOO |
- | I-ESPE | Esperia Aviation Service | 07.2010 | |
- | - | Leonardo Helicopters Division | 06.2016 | > cvtd to Trekker version 06.2016 |
22089 | PK-VVV | Susi Air | 26.11.2009 | |
22090 | N109GR | Wells Fargo Bank NW Trustee | 22.09.2008 | Delivered 02 Oct 2008 via Milan Malpensa |
- | - | Prodrive Ltd | 09.2008 | Banbury, UK |
- | G-IOOZ | Hundred Percent Aviation Ltd | 19.03.2009 | Banbury, UK |
22091 | PR-DNI | no info | 09.2008 | |
22092 | G-NEBO | Rotormotion UK Ltd | 15.07.2009 | deleted 07.09.2010 to Russia |
- | [RA-....] | no info | [....] | |
22093 | PP-EBX | no info | 11.2008 | |
- | VT-HGX | no info | 00.0000 | seen 12.2017 at VAAH wearing same cs and logo as PP-EBX |
22094 | EI-ECU | Emerald Acquisitions Ltd | 23.10.2008 | Weston |
- | N449J [2] | Jay Industries Inc Trustee | 12.11.2008 | |
- | [PR-...] | no info | 08.07.2011 | |
22095 | PR-DIZ | no info | 11.2008 | |
22096 | PR-XAN | no info | 11.2008 | |
22097 | I-CYMA | Elilario Italia | 01.2009 | |
- | - | Inaer Aviation Italia | 00.0000 | |
- | - | Babcock Mission Critical Services Italia | 01.03.2017 | |
- | - | Babcock Mission Critical Services Portugal | 02.2019 | |
22098 | M-YWAY | Trustair Ltd | 10.2008 | Based UK, delivered 31 Oct 2008 via Sywell |
- | PT-SXJ | no info | 2.02.2010 | |
22099 | N101YS | Agusta Aerospace Corp. | 04.11.2008 | |
- | - | First Helicopters Ltd | 15.01.2009 | Delivered 13 Feb 2009 via Milan Malpensa |
- | - | AKN Inc | 31.07.2014 | Canx due Exp 16.03.2018 |
22100 | RA-01904 | no info | 05.2009 | Delivered 05 Jun 2009 via Milan Malpensa |
22101 | D-HSKM | H.T.M. | 12.2008 | |
- | OE-XNB | Wucher Helicopter Gmbh | 02.2022 | |
22102 | N275JC | Agusta Aerospace Corp. | 06.11.2008 | |
- | N54JJ | James. C. Justice Companies Inc. | 09.06.2009 | Beaver, WV |
- | N30JC | James. C. Justice Companies Inc. | 09.04.2013 | Beaver, WV |
- | N30UC | James. C. Justice Companies Inc. | 00.2017 | Beaver, WV |
- | N220CC | no info | 11.2018 | |
- | JA109T | Ogawa Airlines | 01.2024 | |
22103 | N388FT | Aircraft Trust & Finanacing Corp Trustee | 18.09.2009 | Exported to Brazil |
- | PP-COS | no info | 28.09.2009 | |
22104 | PR-YAA | no info | 04.2009 | |
- | N473SH | AgustaWestland Philadelphia Corp. | 27.01.2014 | |
- | G-XXEC | AgustaWestland Spa | 16.05.2014 | |
- | - | Royal Household | 11.06.2014 | |
- | - | M. Stevens Keeper of the Privy Purse | 02.02.2018 | |
- | - | Leonardo Spa | 18.10.2019 | |
- | - | Harrier Services Inc | 09.07.2021 | |
- | [D-HFBA] | no info | NTU | Reg. reserved 10.11.2020 |
- | G-XXEC | Castle Air Ltd | 18.12.2023 | |
22105 | N102YS | Agusta Aerospace Corp. | 25.11.2008 | |
- | UR-CHGE | no info | 26.03.2009 | |
- | 4L-UUU | no info | 02.2012 | |
- | [...] | no info | 04.2014 | |
- | N1LS | Leon Helicopter One LLC | 05.09.2014 | |
- | N17LS | Leon Helicopter One LLC | 16.08.2016 | |
- | N10BL | Leon Helicopter One LLC | 09.12.2019 | |
22106 | N789AT | no info | ||
- | PP-LRS | no info | 18.03.2011 | |
22107 | VT-RKB | Bajaj Auto Limited | 20.02.2009 | |
22108 | TC-HIC | BigAir | 02.2009 | Delivered via Milan Malpensa 25.02.2009 |
22109 | PR-LAF | no info | 04.2009 | |
22110 | N105YS | Agusta Aerospace Corp. | 25.11.2008 | |
- | A6-SBH | Falcon Aviation Services | 20.04.2009 | |
- | VT-GHS | no info | 29.05.2015 | |
22111 | I-ESPA | Esperia Aviation Services | 02.07.2009 | |
22112 | ZS-HKL | Royal Bafokeng Administration | 23.03.2009 | |
22113 | PP-JOM | no info | 05.2009 | |
22114 | HB-ZKH | Eliarco Ets | 02.2009 | replaces A109E HB-ZFC |
- | SE-JTA | Svenskt Industriflyg AB | 14.12.2016 | |
- | VT-KVV | M/S Air Charter Services Pvt Ltd | 29.08.2022 | |
22115 | I-WELL | Air Corporate | 08.2009 | [ex I-RAIV] |
22116 | VF-83 | Vigili del Fuoco | 02.2010 | [DVFD] Genova / Albenga [ex I-RAIS] > retired from VVFF - for sale 08.2024 |
22117 | D-HHHH | H.T.M. | 13.03.2009 | |
22118 | PP-UGS | no info | 24.06.2009 | [ex I-EASQ] |
22119 | N203SM | Agusta Aerospace Corp. | 02.02.2009 | |
- | - | Wells Fargo Bank Northwest NA Trustee | 29.05.2009 | |
- | C-FWWW | Chartright Air Inc. | 12.04.2010 | Missisauga, Ont |
- | N519CG | Cardinal Glass Industries inc. | 20.05.2019 | |
- | G-ETPN | Castle Air Ltd | 10.03.2021 | |
- | - | Qinetiq Ltd | 09.06.2021 | |
22120 | G-CGBT | Heli-International Aps | 01.07.2009 | Copenhagen, Denmark |
- | N151MG | Sloane Helicopters Ltd | 17.06.2010 | |
- | G-CGBT | Sloane Helicopters Ltd | 27.07.2010 | |
- | N151MG | Bank Of America NA | 09.08.2010 | |
- | PP-NOR | no info | 08.2010 | |
- | N868VP | Global Aircraft Corp Trustee | 22.07.2015 | |
- | - | Cargo Solutions Management LLC | 23.05.2023 | Exported to India 20.05.2024 |
- | VT-CSA | no info | 06.2024 | |
22121 | VH-NBX [1] | Rigby Hall Investments Pty | NTU | |
- | N408SM | Agusta Aerospace Corp. | 2009 | |
- | XA-ACU | no info | 01.2010 | |
22122 | VH-NBX [2] | Rigby Hall Investments Pty | 21.05.2009 | Delivered via Milan Malpensa 28.05.2009 |
- | N109JR | Wells Fargo Bank Northwest NA Trustee | 23.11.2011 | |
- | PR-JOR | no info | 06.03.2012 | |
22123 | N19MP | Aero Toy Stores | 20.05.2009 | Delivered via Milan Malpensa 21.05.2009 |
- | M-CHGK | Helter Management | 22.03.2010 | |
- | UR-CHGK | no info | 03.2011 | |
- | UR-CLO | no info | 03.2011 | |
- | RA-01700 | no info | 25.06.2014 | |
22124 | N406LJ | Cannon Aviation Group | 22.04.2010 | Exported to Brazil |
- | [PR-...] | no info | 03.06.2010 | |
22125 | G-FRZN | Iceland Foods Ltd | 18.05.2009 | |
- | - | Volare Aviation Ltd | 18.10.2017 | |
- | G-LUGS | Volare Aviation Ltd | 22.01.2018 | |
- | - | MyHeli Ltd | 03.04.2019 | |
22126 | PT-ALA | no info | 03.2009 | |
22127 | VH-ENE | Heliflite Pty Ltd | 26.05.2009 | |
22128 | Inaer Helicopters Italia | 09.2009 | ||
- | - | Babcock Mission Critical Services Italia | 01.03.2017 | |
- | EC-NOV | Babcock Mission Critical Services España | 03.03.2021 | |
- | - | Avincis Aviation España | 00.2023 | |
22129 | HB-ZSM | Helicondor Anstalt / Skymedia AG | 05.2009 | Delivered via Milan Malpensa 29.05.2009 |
22130 | Inaer Helicopters Italia | 05.2009 | [ex I-RAIS] SUEM 118 Belluno 12.2009 | |
- | - | Babcock Mission Critical Services Italia | 01.03.2017 | |
- | EC-NOB |
Babcock Mission Critical Services España |
11.02.2021 | |
- | - | Avincis Aviation España | 00.2023 | |
22131 | PP-MGZ | no info | 14.10.2009 | |
22132 | [....] | Chinese Maritime Safety Agency | 11.2009 | [ex I-PTFF] |
- | B-7776 | CITIC Offshore Helicopter Co. | 22.11.2010 | Op on behalf of Chinese Maritime Safety Agency |
22133 | N359SH | Centinela Aviation Inc. | 03.08.2009 | [ex I-EASQ] Based Venezuela, deliv. 11.08.2009 via Milan Malpensa |
- | - | Castle Air Ltd | 10.06.2014 | |
- | G-YRTE | Castle Air Ltd | 30.06.2014 | |
- | - | Galegrove 2 LBG | 06.08.2014 | |
22134 | PT-TOT | no info | 07.2009 | reserved |
22135 | N358SH | Agusta Aerospace Corp. | 16.06.2009 | |
- | PR-HRK | no info | 13.11.2009 | |
