Leonardo / AgustaWestland AW109SP GrandNew - Production List
AW109SP GrandNew - msn 22001 to 22399 |
Production List Leonardo / AgustaWestland AW109SP GrandNew - Section links
AW109SP GrandNew - msn 22201 to 22399 [Vergiate Production Line] |
||
AW109SP GrandNew - msn 22400 and following [Vergiate Production Line] |
||
|
C/N |
Registration |
Owner / Operator |
Reg. date |
Remarks |
22201 |
Agusta Elicotteri |
00.2008 |
[ex I-EASF] test / pre-serie helicopter - primer cs / red tips |
|
- |
- |
AgustaWestland Spa |
00.0000 |
primer cs / red tips |
- |
- |
Leonardo Spa |
00.2016 |
primer cs / red tips > 03.2021 painted overall white |
22202 |
Rega - Schweiz. Luft-Ambulanz AG |
07.05.2010 |
[ex I-RAIE] test / pre-serie helicopter - seen 02.2009 white/red tips > delivered 08.05.2010 |
|
22203 | I-AWTC |
AgustaWestland Spa |
00.2011 | [no marks] on display at HAI 2010, Houston > [ex I-RAIH] on display at Farborough 2010 |
- | - |
Leonardo Spa |
00.2016 | |
22204 | Rega - Schweiz. Luft-Ambulanz AG | 10.06.2009 | [ex I-PTFD] delivered 11.06.2009 via Milan Malpensa | |
22205 | HB-ZRY | Rega - Schweiz. Luft-Ambulanz AG | 29.06.2009 | delivered 29.06.2009 via Milan Malpensa |
22206 | HB-ZRX | Rega - Schweiz. Luft-Ambulanz AG | 07.2009 | delivered 31.07.2009 |
22207 | HB-ZRW | Rega - Schweiz. Luft-Ambulanz AG | 14.09.2009 | delivered 15.09.2009 via Milan Malpensa |
22208 | HB-ZRV | Rega - Schweiz. Luft-Ambulanz AG | 05.10.2009 | delivered 06.10.2009, w/o after incident in Erstfeld 26.02.2015 |
22209 | HB-ZRU | Rega - Schweiz. Luft-Ambulanz AG |
01.2010 |
delivered 15.01.2010 via Milan Malpensa |
22210 | HB-ZRT | Rega - Schweiz. Luft-Ambulanz AG | 03.2010 | delivered 12.03.2010 via Milan Malpensa |
22211 | HB-ZRR | Rega - Schweiz. Luft-Ambulanz AG | 03.2010 | delivered 12.03.2010 via Milan Malpensa |
22212 | HB-ZRQ | Rega - Schweiz. Luft-Ambulanz AG | 07.2010 | delivered 06.08.2010 via Milan Malpensa |
22213 | HB-ZRP | Rega - Schweiz. Luft-Ambulanz AG | 07.02.2012 | [ex I-EASG] delivered 08.02.2012 |
22214 | CS-HHP | Vinair Aeroserviços S.A. | 09.2010 | |
- | [D-HHED] | no info | NTU | Reg. Reserved |
- | [D-HTAO] | no info | NTU | Reg. Reserved |
- | D-HORI | Heli Transair | 04.2018 | |
- | N48SH | Indiana Helicopters LLC | 18.05.2022 | |
22215 | 3A-MDF [1] | Fly Invest / Monacair | 09.2010 | |
- | Air Corporate | 03.2016 | ||
- | G-JNGA | Castle Air Ltd | 25.04.2024 | |
22216 | N109LW | Highland Copters LLC | 26.05.2011 | [ex I-PTFG] |
- | G-SKBH | Sky Border Logistics Ltd | 14.04.2016 | |
- | G-DAYF | Sky Border Logistics Ltd | 13.12.2019 | |
22217 | F-HIDE | SA Comatrans | 09.11.2010 | [ex I-RAIC] Op by Skycam Helicopteres SARL |
- | Air Corporate | 10.2015 | ||
- | XA-BLK | Elite Travel Executive Services | 12.2020 | |
22218 | JA03AP | Kagai Aviotech | 28.12.2010 | [ex I-EASF] |
- | - | Asahi Shimbun | 03.02.2011 | |
22219 | PR-ROS | PR-ROS Brasil Participacoes Spe Ltda | 00.2011 | [ex I-EASO] |
22220 | VH-FOX [5] | Linfox Property Group Pty Ltd | 18.11.2010 | Replaces VH-FOX [4] |
- | VH-PYF | Linfox Property Group Pty Ltd | 04.2013 | |
- | PP-CFO | Trop Comercio Exterior Ltda | 11.2014 | |
- | - | Marcal Participacoes Ltda | 00.2023 | |
22221 | N251HC | Agusta Aerospace Corp. | 26.10.2010 | |
- | - | IHC Health Services Inc. | 26.10.2010 | Salt Lake City, UT |
22222 | VH-LSN | Hudcon Properties Pty Ltd | 19.01.2011 | |
- | VH-CZT | Parklea Aircraft Services Ltd | 19.02.2016 | |
- | G-DGUN | Castle Air Ltd | 28.10.2018 | |
- | - | Orchard Holdings Ltd. | 29.11.2019 | |
- | HB-ZZR | Centaurium Aviation AG | 25.03.2022 | |
22223 | F-GSNS | SARL Solair | 01.03.2011 | Op by Skycam Helicopteres SARL |
- | N109AZ | CTH A109SP LLC | 28.01.2016 | |
22224 | PP-LOS | no info | no info | |
- | N38AW | Wells Fargo Bank Northwest Trustee | 29.09.2015 | |
- | N170HR | Lenox Aviation LLC | 21.03.2019 | exported to Brazil 09.04.2024 |
- | [PS-CHF] | no info | [res] | |
22225 | CS-HHS | Vinair Aeroserviços S.A. | 01.2011 | [ex I-EASV] |
22226 | PK-RSA | Enggang Air Service | 21.07.2011 | |
22227 | XC-ALM[3] | Gobierno del Estato de Mexico | 00.2011 | Crashed on date 02.09.2014 - See ASN Accident Report |
22228 | PR-MRC | no info | 2011 | |
- | N860VP | Global Aircraft Corp Trustee | 31.07.2015 | |
22229 | N775AT | Arrow Trading Inc. | 05.05.2011 | |
- | PR-ADJ | no info | 05.08.2011 | |
22230 | HB-ZPX | Skymedia AG / Blue Bird Aviation Ltd UK | 08.06.2011 | |
- | - | Heli Bernina AG / Blue Bird Aviation Ltd UK | 20.05.2014 | |
- | - | Swiss Helicopter AG / Blue Bird Aviation Ltd UK | 16.10.2020 | |
- | - | Mountain Flyers 80 AG / Blue Bird Aviation Ltd UK | 28.03.2022 | |
22231 | XB-MQL | Ivan Valencia Reyes | 05.12.2011 | [ex I-PTFP] |
- | XC-EDM |
no info |
00.0000 | |
- | XC-BIN |
Gobierno Del Estado de Mexico |
00.0000 | |
22232 | PP-BBD | no info | 00.2011 | [ex I-EASP] |
22233 | HB-ZTB | Air Sarina GmbH / HB Bravo AG | 20.06.2011 | [ex I-RAIL] |
22234 | N109GN | Solaire Helicopters | 08.06.2011 | [ex I-EASI] |
22235 | UBI Leasing Spa | 20.07.2011 | [ex I-PTFO] | |
22236 | G-SGRP | W.A. Developments International Ltd | 23.09.2011 | Carlisle, Cumbria |
- | G-NEWB | Apollo Air Service Ltd | 17.03.2023 | |
22237 | UR-GDF | G.D.F. | 14.09.2011 | |
- | 2-GRND | no info | 10.2018 | |
- | G-GNMM | Castle Air Ltd | 05.11.2018 | |
22238 | PP-UUU | no info | 09.2011 | [ex I-EASV] |
22239 | VT-VCA | Varva Aviation | 06.11.2012 | |
22240 | A6-FLP | no info | 10.2011 | |
22241 | 5N-BQH | no info | 05.2012 | For sale at Eurotech 02.2020 |
- | [PH-SID] | no info | NTU | reg reserved 01.2021 |
- | I-AMGZ | no info | 06.2021 | > cancelled 28.07.2021 to France |
- | [F-....] | no info | NTU | |
- | RP-C7768 | no info | 00.2021 | |
22242 | F-HOLY | F.C.L. SARL | 09.12.2011 | Op by Skycam Helicopteres SARL |
22243 | N361CR | Saddle Mountain Inc. | 23.01.2012 | Astoria, OR |
22244 | Inaer Aviation Italia | 12.2011 | ||
- | - | Babcock Mission Critical Services Italia | 01.03.2017 | For sale 09.2022 |
- | - | Babcock Mission Critical Services SAU Espana | 06.2023 | |
- | JA555P | JPA No.244 | 11.09.2023 | |
22245 | M-ABFN | The Milestone Asset Aviation Holding Group | 18.07.2012 | |
- | I-MYRA | Elilombarda | 20.07.2012 | Exported to Ireland 10.08.2017 |
- | [EI-EXU] | no info | NTU | Reg Reserved |
- | VT-OSH | OSS Air Mangement | 04.12.2017 | |
22246 | UR-DTEK | DTEK | 02.11.2011 | |
- | UR-DTK | DTEK | 15.04.2014 |
Destroyed by fire in hangar at Donetsk, Ukraine, 29.09.2014 |
22247 | N261HC | Agusta Aerospace Corp. | 15.11.2011 | |
22248 | Inaer Aviation Italia | 01.2012 | ||
- | - | Babcock Mission Critical Services Italia | 01.03.2017 | For sale 09.2022 |
- | [EC-OER] | Avincis Aviation S.A.U. | 10.2023 | reg NTU |
- | JA03TK | Tsukuba Airlines | 24.05.2024 | |
22249 | M-ABFO | The Milestone Asset Aviation Holding Group | 18.07.2012 | |
- | I-RYMA | Elilombarda | 20.07.2012 | |
- | [EI-EXV] | no info | NTU | Reg Reserved |
- | - | Inaer Aviation Italia | 12.2016 | |
- | - | Babcock Mission Critical Services Italia | 01.03.2017 | returned to lessor 04.2022 |
- | - | Alidaunia | 05.2022 | |
22250 | N271HC | Agusta Aerospace Corp. | 17.11.2011 | |
22251 | XA-UQH | no info | 02.2012 | Crashed 28.07.2012, w/o |
22252 | PP-BVA | no info | 02.2012 | |
22253 | OE-XCS | Schenk Air | 01.2012 | |
22254 | OE-XSE | Schenk Air | 01.2012 | EMS |
- | - | Elilombarda | 06.2012 | leased from Schenk Air |
- | - | Schenk Air | 11.2012 | EMS |
22255 | PP-ARS | no info | 00.2012 | |
22256 | JA01KG | Kagoshima International Aviation | 01.2012 | Richo Lease / Doctor Heli [ex I-PTFG] |
- | - | Kagoshima Kokusai Koku | 04.02.2022 | |
22257 | DU-222 | Dubai Air Wing | 00.2012 | |
- | A6-MBK | Falcon Aviation Services | 00.2013 | |
- | A6-SBS | Falcon Aviation Services | 00.2014 | |
22258 | PK-ILS | PT H.M. Sampoema | 02.05.2013 | [ex I-PTFO] |
- | G-IPGL | Castle Air Ltd | 15.05.2018 | |
- | - | IPGL No.7 Ltd | 03.07.2018 | |
22259 | PP-DSA | no info | 00.2012 | |
- | N109GN | IGB Aviation | 28.09.2017 | |
- | G-GOSP | Castle Air Ltd | 24.02.2020 | Exported to USA |
- | N109GN | Castle Air Inc Trustee | 30.03.2020 | |
- | G-GOSP | Castle Air Ltd | 18.08.2020 | |
- | - | Sundorne Products (Llanidloes) Ltd | 17.03.2021 | |
22260 | PP-BEB | no info | 00.2012 | |
22261 | D-HBFS | Brose | 23.03.2012 | |
22262 | G-CHFD | Flight Charter Services Pty Ltd | 30.03.2012 | Sydney, Australia |
- | VP-CFL | Flight Services Ltd | 01.04.2022 | |
- | G-CHFD | Castle Air Ltd | 20.10.2022 | |
- | - | Hadleigh Aviation Ltd | 00.2022 | |
- | G-GAMM | Hadleigh Aviation Ltd | 24.05.2023 | |
22263 | RA-01902 | Russair | 05.2012 | [ex I-RAIS] delivered 29.05.2012 |
22264 | PR-GRJ | no info | 06.2012 | RESERVED |
22265 | XA-MAS | Interjet | 04.2012 | [ex I-EASX] |
- | N130AV | TVPX Aicraft Solutions In c Trustee | 28.07.203 | |
22266 | TC-HPL | Palmali Air | 10.2012 | [ex I-EASQ] |
22267 | 15061 | Ordos Public Security Bureau | 2012 | [ex I-EASN] |
22268 | 15062 | Ordos Public Security Bureau | 2012 | |
22269 | PR-KYY | no info | 22.08.2012 | [ex I-PTFO] blue/red/gold stripes |
22270 | A6-SBK | no info | 00.2012 | |
- | A6-ZBS | no info | 12.2016 | |
22271 | G-MAOL | Mash Aviation Ltd | 14.06.2012 | Shirebrook, Mansfield. Nottinghamshire |
- | - | Sloane Helicopters | 04.12.2015 | |
22272 | HB-ZSI | Schweiz Eidgenossenschaft | 26.10.2012 | |
22273 | PR-RTT | no info | 10.2012 | |
22274 | PP-FFA | no info | 08.2012 | |
22275 | VT-NIR | Nirma Ltd. | 17.05.2013 | |
22276 | PP-CRG | no info | 10.2012 | |
22277 | TBA | |||
22278 | TC-HKG | Kaan Helicopters | 00.2013 | |
22279 | CC-AHY | Naviera Mistral SA | 14.11.2012 | |
22280 | N723H | Hawker 723 Holdings | 24.01.2013 | [ex I-EASV] Exported to Serbia |
- | YU-HRD | Air Swisslion | 05.2018 | |
22281 | VH-NZU | HNZ Australia Pty Ltd | 09.11.2012 | |
22282 | N422SH | AgustaWestland Philadephia Corp. | 04.09.2012 | |
- | N6MV | Wing & Rotor Transportation Holdings LLC | 23.08.2013 | |
- | N116MV | Wing & Rotor Transportation Holdings LLC | 19.07.2019 | |
- | M-INES | GFG 109 Ltd | 30.04.2020 | |
22283 | JA777P | Ishihara Corpration | 31.10.2012 | Exported |
D-HHHC | Herreos Aviation Gmbh | 20.12.2018 | ||
G-EMHJ | Helicompany Ltd | 05.03.2020 | ||
G-OATL | Helicompany Ltd | 02.02.2021 | Op by Looporder Ltd / East Midlands Helicopters | |
22284 | [HB-...] | no info | 05.2013 | ntu - [ex I-EASA] silver/gold camo color scheme |
- | N45BZ | Logistic Business Services LLC | 06.02.2014 | |
22285 | N508SM | AgustaWestland Philadephia Corp. | 17.10.2012 | |
- | C-FGEP | Chartright Air Inc. | 14.11.2013 | Missisauga, Ont > canc 10.02.2023 |
- | [.....] | no info | 02.2023 | |
22286 | JA99KG | Ryokusen-Kai | 05.2013 | [ex I-RAIF] Kagoshima Prefecture (basic Alidaunia cs) |
22287 | RA-01985 | no info | 05.2013 | [ex I-RAIS] delivered 28.05.2013 |
22288 | JA39GE | Japanese National Police Agency | 20.12.2012 | Tottori Pref. |
22289 | JA023G | Japanese National Police Agency | 20.12.2012 | [ex I-EASG], Saga |
22290 | SP-AWW | Wisniewski Sp.z o.o. | 11.2012 | |
22291 | G-JTHU | JetHeli Ltd | 19.12.2012 | Jethou, Channel Islands |
- | I-AWCS | Leonardo Helicopters | 08.2016 | |
- | OE-XHU | Hubi-Fly Helicopter Gmbh | 17.10.2018 | |
- | M-ERRY | Trustair Limited | 22.10.2021 | Cancelled to USA on date 02.03.2023 |
- | [N...] | no info | [03.2023] | |
22292 | HB-ZVJ | VistaJet / Swiss Helicopter AG | 01.02.2013 | SG Equipment Finance Schweiz AG |
- | 9H-ZVJ | VistaJet / Helicopter Service Malta Ltd | 24.01.2018 | |
- | - | VistaJet / MyCopter Srl | 05.2023 | |
22293 | PT-MTX | no info | 00.2013 | |
22294 | VH-FOX [6] | Linfox Property Group Pty Ltd | 04.2013 | [ex I-EASO] Replaces VH-FOX [5] |
- | VH-EHM | Fox Helicopters Pty Ltd | 12.11.2015 | |
- | VH-LCF | AgustaWestland Australia P/L | 23.08.2018 | |
- | - | Benjamin Duncan Aviation Pty Ltd | 16.11.2018 | |
22295 | VH-XNR | Rigby Hall Investments Pty Ltd | 20.05.2013 | [ex I-EASO] Op. by Austcopters Pty Ltd |
22296 | JA6935 | Japan Digital Laboratory | 07.03.2013 | |
22297 | N520SM | AgustaWestland Philadephia Corp. | 29.04.2014 | [ex I-EASO] |
- | C-FKAM | Airmedic Inc. | 11.08.2014 | Dorval, Qebec |
- | N520SM | Bank of Utah Trustee | 18.08.2020 | |
- | JA09KG | Airborne Systems | 10.03.2021 | |
22298 | N602SM | AgustaWestland Philadephia Corp. | 00.2014 | |
- | C-GVAM | Airmedic Inc. | 22.05.2014 | Dorval, Qebec |
- | N602SM | Bank of Utah Trustee | 18.08.2020 | |
- | G-KRNO | Castle Air Ltd | 26.07.2021 | |
22299 | TC-HKK | Kaan Havacilik | 00.2014 | [ex I-EASL] |
- | I-AWTT | Leonardo Helicopters | 02.2018 | |
- | G-IWPI | GB Helicopters | 07.05.2019 | |
- | G-XUMA | Lagopus Aviation Ltd | 01.07.2024 | Isle of Man |
22300 | Air Corporate | 06.2013 | [ex I-EASV] "Sky Surfer" replaces I-RRFF | |
22301 | VH-NZQ | HNZ Australia Pty Ltd | 17.05.2013 | |
22302 | VH-NZW | HNZ Australia Pty Ltd | 05.07.2013 | |
22303 | D-HHGN | EichsfeldAir GmbH & Co KG | 06.2013 | Ottobock |
- | JA70MK | Kumagaya Masahisa Jimusho | 05.10.2016 | Tokyo |
22304 | RA-01984 | no info | 05.2013 | [ex I-EASP] white/blue waves |
- | TC-HME | Skyline Helicopters | 07.2023 | |
22305 | G-TAAS | Sloane Helicopters Ltd | 04.07.2013 | [ex I-RAIE] yellow/grey color scheme |
22306 | XC-LNO | Mexican Air Force | 00.2013 | |
22307 | PR-KLU | no info | 17.04.2014 | [ex I-PTFQ] brown/bronze cs |
- | N219TR | Wells Fargo Bank Northwest NA | 14.04.2015 | |
- | PP-VEN | no info | 07.2015 | |
22308 | PT-PAA | Alfa Arrendameto Mercantil S.A. | 10.2013 | |
22309 | XC-LNP | Mexican Air Force | 00.2013 | VIP color scheme |
22310 | N281HC | IHC Healt Serices Inc | 23.12.2013 | |
22311 | XC-LNR / 1905 | Mexican Air Force | 05.2013 | [ex I-EASU] VIP color scheme |
22312 | N490SM | AgustaWestland Philadephia Corp. | 00.2013 | |
- | N710SB | no info | 00.0000 | |
- | N631HC | IHC Healt Serices Inc | 22.06.2023 | |
22313 | N603SM | AgustaWestland Philadephia Corp. | 2014 | |
- | N291HC | IHC Healt Serices Inc | 24.11.2014 | |
22314 | RA-01986 | no info | 04.2013 | [ex I-EASQ] |
- | D-HGHB | no info | 01.2021 | seen Egelsbach 01.2021 |
22315 | RA-01983 | no info | 10.2013 | [ex I-EASX] |
22316 | XC-LNV | Mexican Air Force | 12.2013 | [ex I-EASP] VIP color scheme |
22317 | VH-BRB | Burbank Air Services P/L | 13.11.2013 | |
- | - | Leonardo Australia Pty Ltd | 27.04.2022 | Exported to USA on date 27.05.2022 |
- | N57HR | Seminole Tribe of Florida DBA | 06.06.2022 | |
22318 | AMHT-250 | Mexican Air Force | 10.2013 | [ex I-EASL] grey camo scheme |
- | ANX-2250 | Mexican Navy | 00.2016 | |
22319 | JA14KP | Kanematsu | 19.11.2013 | |
22320 | 1908 | Mexican Air Force | 10.2013 | [ex I-EASO] grey camo scheme - Crashed Ozumba de Alzate 01.07.2016 |
22321 | XC-HHO | Conagua | 00.2014 | [ex I-RAIO] |
22322 | XC-LPF |
Gobierno Del Estado de Mexico |
12.2013 | |
22323 | PT-TNT | Cervejaria Petropolis da Bahia Ltda | 12.2013 | |
22324 | B-7785 | Shanghai Jin Hui General Aviation Co Ltd | 30.03.2014 | |
22325 | G-MUZZ | Hagondale Ltd | 19.12.2013 | |
- | - | New Shore Holdings Ltd | 26.05.2020 | Exported to France |
- | F-HRJS | Rotortrade | 30.01.2023 | |
- | I-CPRI | HoverFly Srl | 07.2023 | |
- | [....] | Rotortrade | [10.2023] | |
- | JA888G | Parabellum | 14.03.2024 | |
22326 | B-7786 | Tianjin Beam Yuhui Hospital Construction Invest. Co. Ltd | 08.04.2014 | |
22327 | B-7787 | Shanghai Jin Hui General Aviation Co Ltd | 03.03.2014 | Seen 05.2018 full PICC HEMS cs |
22328 | PT-SST | Bonsucex Holding S.A. | 02.2014 | |
22329 | Alidaunia | 10.2014 | [ex I-PTFC] | |
22330 | PR-FSP | Polícia Militar Estado São Paulo | 03.2015 | [ex I-RAIF] Águia 32 |
22331 | HB-ZCR | Fox Fin SA | 19.02.2015 | [ex I-EASQ] |
- | G-IWFC | VLL Ltd / GB Helicopters | 20.05.2015 | Exported to Italy on date 23.06.2020 |
- | I-LIDJ | Alidaunia Srl | 07.2020 | Exported on date 04.2022 |
- | VT-ZEN | Indo Pacifc Aviation Pvt Ltd | 16.11.2022 | |
22332 | YL-HSS | Skol Airline LLC | 11.2015 | [ex I-EASU] black/red colors |
22333 | RA-01674 | Rosneft / UT Air | 12.2014 | [ex I-EASP] delivered 17.12.2014 |
22334 | RA-01675 | Rosneft / UT Air | 04.2015 | [ex I-EASX] delivered 15.04.2015 |
22335 | I-CPFL | Eliborgo Srl | 02.2015 | |
- | - | Novaris Srl | 00.0000 | |
- | - | HoverFly Srl | 04.2022 | |
22336 | G-HCOM | Helicom | 05.01.2015 | |
- | - | Sloane Helicopters Ltd | 16.03.2017 | |
- | G-HLSA | London Southend Airport Company Ltd | 19.04.2017 | |
- | G-GALI | Gall Air LLP | 18.01.2019 | |
22337 | JA03KG | Kagoshima Kokusai Koku | 22.12.2014 | |
22338 | RA-01676 | Rosneft / UT Air | 04.2015 | [ex I-EASV] delivered 15.04.2015 |
22339 | RA-01677 | Rosneft / UT Air | 05.2015 | [ex I-EASP] delivered 18.05.2015 |
22340 | F-HMPB | Skycam Helicopters | 05.06.2015 | |
- | Leonardo Helicopters | 03.2018 | ||
- | - | Hoverfly Helicopters | 04.2019 | |
22341 | JA10YM | Doctor-Heli (Kaigai Bussan) | 09.07.2015 | [ex I-EASV] seen 07.2015 full colors |
22342 | 5X-MAH | Uganda Police | 12.2015 | [ex I-EASX] seen 08.2015 white/blue cs full titles |
22343 | EI-IAL | Ion Aviation Ltd | 28.08.2015 | [ex I-EASU] seen 07.2015 olive drab - op by Air Corporate |
22344 | RA-01678 | no info | 11.2015 | [ex I-EASV] delivered 11.2015 |
- | [....] | no info | 04.2019 | |
- | RA-07726 | no info | 12.05.2021 | |
22345 | B-70JL | Eastern General Aviation Co. | 30.05.2016 | [ex I-EASU] seen 10.2015 white red/bleu stripes |
22346 | TBA | |||
22347 | G-ZIOO | Sloane Helicopters | 23.10.2015 | [ex I-PTFP] op for RAF 32° Squadron VVIP |
- | GZ100 | R.A.F. | 09.05.2016 | 32° Squadron VVIP |
22348 | G-MOAL | SDI Aviation Ltd | 02.12.2015 | [ex I-EASP] seen 11.2015 black cs |
- | G-VNER | Castle Air Ltd | 06.2024 | |
22349 | XA-AEJ | no info | 11.2015 | [ex I-EASX] seen 10.2015 white/green stripes |
- | XA-TIT | Heliejecutivo | 00.0000 | For sale 12.2023 |
22350 | AN-144 | Servicio Nacional Aeronaval | 07.2016 | [ex I-PTFO] overall white, rescue |
22351 | XC-GEM |
Gobierno Del Estado de Mexico |
00.0000 | |
22352 | HL9615 | UI Helijet | 30.12.2015 | HEMS |
22353 | 3A-MDF [2] | Monacair | 00.2016 | |
- | I-AWVB | Leonardo Spa | 07.2020 | |
- | A6-RRR | Falcon Aviation | 12.2020 | |
22354 | HL9624 | UI Helijet | 25.03.2016 | [ex I-EASV] HEMS |
22355 | G-PIFZ | Alba Aviation Limited | 15.04.2016 | |
- | JA45PN | 7 Heaven Management | 12.07.2021 | |
22356 | SP-ARX | Magellan Pro-Service | 13.05.2016 | [ex I-PTFO] seen 04.2016 full cs |
- | - | [private owner] | 00.2020 | sold out 08.2021 |
- | PS-ERC | Operator Centrais Construções Pesadas S/A | 12.2021 | |
22357 | HL9625 | UI Helijet | 23.05.2016 | HEMS > cancelled 03.2024 |
- | JA10KG | Sumitomo Mitsui F&L | 26.03.2024 | |
22358 | PT-FPS | Cristalia Produtos Quimicos Farmaceuticos Ltda | 28.07.2016 | |
22359 | RP-C8169 | no info | 00.0000 | seen 05.2021 white/blue stripes |
22360 | G-JTHO | Jetheli Ltd | 30.06.2016 | [ex I-EASP] |
- | I-AWCX | Leonardo Helicopters | 03.2018 | |
- | HB-ZPL | Swiss Helicopter AG | 03.01.2019 | Op on behalf of Alturia Ltd |
- | -- | Pioneer Estate SA | 05.10.2021 | > 20.09.2022 canx as exported |
- | N26SH | Indiana Helicopters LLC | 11.10.2022 | |
22361 | JA70RC | Kaigai Bussan | 18.08.2016 | [ex I-EASU] Doctor-Heli |
22362 | JA07KG | Kaigai Bussan | 16.09.2016 | [ex I-PTFP] Doctor-Heli |
- | - | Iwasaki Sangyo | 30.09.2016 | Doctor-Heli |
22363 | HB-ZRN | Rega - Schweiz. Luft-Ambulanz AG | 01.12.2016 | [ex I-PTFP] |
22364 | G-KLNH | Saxonair Charter Ltd | 08.09.2016 | |
22365 | YV-629T | no info | 00.2017 | [ex I-EASU] seen 12.2016 overall silver cs |
- | N109PY | Bank oh Utah Trustee | 14.06.2019 | |
- | PR-HAH | Havan Lojas de Departementos Ltda | 17.07.2019 | |
22366 | N901WM | AgustaWestland Philadelphia Corp. | 07.11.2016 | |
- | N531HC | AgustaWestland Philadelphia Corp. | 26.05.2021 | |
22367 | LV-GWO | Modena Air Service | 05.2017 | [ex I-EASQ] Offshore / SAR config |
22368 | LV-GWP | Modena Air Service | 05.2017 | [ex I-EASP] Offshore / SAR config |
22369 | G-HLCM | Helicom | 27.02.2017 | A.W. Jenkinson & AWJFP - Carlisle, Cumbria > canx to USA 02.06.2023 |
- | [N....] | no info | 06.2023 | |
22370 | JA109N | Kaigai Bussan | 21.04.2017 | [ex I-PTFO] seen 02.2017 primer cs / Power style cs 03.2017 |
22371 | G-FRRN | Harrier Enterprises Ltd | 31.05.2017 | Isle of Man > Exported to South Africa 17.10.2021 |
- | ZT-RAG | no info | 15.12.2021 | |
22372 | HB-ZNK | Mountain Flyers '80 | 11.05.2017 | [ex I-EASU] seen 05.2017 full cs and titles [owned by Centurium Aviation AG] |
- | PS-BEP | Princess Patrimonial Ltda | 17.12.2021 | |
22373 | TBA | |||
22374 | [....] | no info | TBD | [ex I-PTFP] seen 04.2017 grey camo |
22375 | TBA | |||
22376 | [5Y-...] | Kenya Electricity Generating Company PLC | NTU | [ex I-EASU] seen 09.2017 full cs > [ex I-EASQ] seen 05.2021 basic primer cs |
- | F-HYFY | Power | 26.10.2021 | |
22377 | HL9643 | Heli Korea | 21.11.2017 | |
22378 | G-FDHS | Knaresborough Aviation LLP | 26.01.2018 | [ex I-EASQ] Leeds |
- | - | Pendley Aviation LLP | 11.2022 | |
22379 | HL9644 | Heli Korea | 08.12.2017 | [ex I-EASP] seen 12.2017 full cs and titles |
22380 | XA-TZA | Gasera Tomza | 02.2018 | [ex I-EASU] w/o San Juan Ixhuatepec 08.03.2018 - See ASN Report Page |
22381 | JA08KG | Iwasaki Sangyo | 25.01.2018 | |
22382 | 9H-CAR | Paulair Ltd | 03.2018 | [ex I-EASP] see 03.2018 black/gold cs |
- | G-ILFF | Hero's Ltd | 14.01.2022 | |
22383 | XC-EDM |
Gobierno Del Estado de Mexico |
00.0000 | [ex I-EASQ] seen 03.2018 full colors |
22384 | VH-EFH | Cathedral Aviation Pty Ltd | 11.07.2018 | [ex I-EASU] seen 04.2018 blue/white cs |
22385 | TG-NOV | no info | 08.2018 | [ex I-EASQ] seen 05.2018 silver/orange lines |
22386 | PT-TPO | Versus Eireli Enterprises | 07.2018 | |
22387 | 4K-AZ129 | Silk Way Helicopter Services LLC / AZAL | 11.2018 | [ex I-EASQ] seen 05.2018 full cs, [ex I-EASR] delivered 27.11.2018 via PSR |
22388 | 5Y-TRM | Kenya Electricity Generating Company PLC | 09.2018 | [ex I-EASU] sen 07.2018 full cs |
22389 | JA15AC | Naka Nihon Van Lease | 02.10.2018 | |
22390 | PP-JTR | Timbro Comercio Exterior Ltda | 04.2019 | [ex I-EASQ] seen 12.2018 silver/blue lines |
22391 | EI-MPC | Quarry & Mining Equipment Ltd | 11.01.2019 | delivered 15.01.2019 |
- | RP-C2409 | no info | 20.08.2021 | |
22392 | VH-CZT | Parklea (Air Services) P/L | 07.02.2019 | [ex I-RAIX] seen 10.2018 dark blue/silver lines |
22393 | G-VIVE | Oxford Helicopter Services LLP | 03.01.2019 | [ex I-EASO] seen 11.2018 overall black cs |
22394 | VT-YMA | Lulu International Shopping Mall Pvt Ltd | 00.2019 | [ex I-EASU] seen 11.2018 silver with blue/gold lines > crash landed on date 11.04.2021- See ASN Report Page > canx on date 08.09.2022 |
- | [.....] | no info | 09.2022 | |
22395 | S2-AJP | BRB Air Ltd | 05.2019 | [ex I-EASU] seen 01.2019 overall black with gold lines |
22396 | G-SCAP | Apollo Air Services Ltd | 20.03.2019 | [ex I-EASO] seen 02.2019 silver/dark grey with red lines |
- | N72HR | Seminole Tribe of Florida DBA | 19.01.2023 | seen 10.2023 wearing "Seminole Hard Rock" large logo |
22397 | Air Corporate Srl | 05.2019 | [ex I-EASP] seen 04.2019 grey camo colors | |
22398 | ZT-RPA | Transnet | 07.2019 | [ex I-PTFP] seen 04.2019 full cs and titles |
22399 | ZT-RNP | Transnet | 07.2019 | [ex I-RAIQ] seen primer cs 02.2019 > seen 04.2019 full cs and titles |
Copyright © 1999-2024 by Damiano GUALDONI. All rights reserved. No content of this site may be used for any commercial use. |
