Leonardo / AgustaWestland AW109SP GrandNew - Production List
AW109SP GrandNew - msn 22400 and following |
Production List Leonardo / AgustaWestland AW109SP GrandNew - Section links
C/N |
Registration |
Owner / Operator |
Reg. date |
Remarks |
22400 | N692SH | AgustaWestland Philadelphia Corp | 16.12.2019 | [ex I-PTFP] seen 08.2019 primer cs |
- | N901LF | AgustaWestland Philadelphia Corp | 13.07.2020 | |
22401 | G-RAYN | Looporder Ltd | 26.06.2019 | [ex I-EASP] |
- | - | Castle Air Ltd | 14.09.2022 | Crashed on date 01.11.2022 at Llanelidan, near Ruthin, Denbighshire - see ASN accident report |
22402 | JA17AC | Doctor Heli | 09.08.2019 | [ex I-RAIQ] Naka Nihon Van Leaseseen 06.2019 full cs and markings |
22403 | 3A-MCG | Monacair | 09.2019 | [ex I-EASO] seen 06.2019 primer cs > 08.2019 overall silver cs |
- | OM-TRV | Tatra JET s.r.o. | 05.2023 | |
22404 | [PS-MSN] | no info | 00.2020 | reserved 03.2020 |
- | N693SH | AgustaWestland Philadelphia Corp | 16.12.2019 | |
- | N431HC |
I.H.C. Hospitals Inc. |
08.05.2020 | owned by US bank NA |
22405 | QA108 | Qatari Air Force | 00.0000 | |
22406 | [A7-...] | no info | NTU | [ex I-RAIQ] seen 09.2019 pearl white cs, 11.2019 full cs |
- | I-AWVD | Leonardo Spa | 09.2020 | |
22407 | QA109 | Qatari Air Force | 00.2020 | [ex I-EASP] |
22408 | PS-FPS | Cristalia Prod. Quim. Farceuticos Ltda | 04.2020 | Santander Leasing SA |
22409 | HB-ZWS | Crest Aviation Ltd / Swift Copters SA | 15.04.2021 | [ex I-RAIX] seen 10.2019 primer cs > delivered 19.04.2021 wearing gold/white cs and additional A7-GCS crossed registration |
22410 | PR-FMY | Pegasus Ltda | 11.2019 | [ex I-EASQ] seen 07.2019 white / blue-gold stripes |
22411 | D-HMKL | no info | 26.09.2019 | [ex I-EASO] seen 09.2019 overall matt black cs |
22412 | M-LEOG | Leo Aviation Ltd | 13.12.2019 | [ex I-EASQ] seen 10.2019 dark grey / black line |
22413 | VT-JJL | Joyalukkas India Ltd | 15.06.2022 | [ex I-EASO,] seen 05.2020 white / black & silver lines, [ex I-RAIX] seen 09.2021 white/brown cs |
22414 | OE-XYL | HHS - Hanseatic Helicopter Service Gmbh | 30.01.2020 | [ex I-EASR] seen 12.2019 overall black cs with Austrian flag on tail |
- | TC-HZF | no info | 11.2021 | |
22415 | OE-XWY | Glock Aviation Gmbh | 10.03.2021 | [ex I-EASU] seen 12.2019 primer cs > [ex I-EASI] seen 12.2020 black with red/white stripes > [PP-MSV reg reserved 02.2021] > 02.2021 seen wearing OE-XWY registration |
22416 | JA6937 | Japan Digital Laboratory | 09.2020 | [ex I-EASQ] seen 01.2020 pearl white/stripe/azure tail > [ex I-RAIX] 06.2020 |
22417 | D-HAVR | no info | 02.09.2020 | [ex I-PTFO] seen 02.2020/05.2020 silver/stripes + german flag |
22418 | 3A-MDF [3] | Monacair | 06.2020 | [ex I-EASP] seen 04.2020 white/dark red cs |
- | PP-CAT | SPCTA TAxi Aereo Ltda | 19.05.2022 | |
22419 | VH-LHJ | Benjamin Duncan Aviation Pty Ltd | 17.12.2020 | [ex I-EASU] seen 05.2020 primer cs |
22420 | G-THDR | Thunder Aviation Ltd | 07.12.2020 | [ex I-EASQ] seen 06.2020 overall black cs |
22421 | NN313 | NIMASA (Nigerian Maritime Administration and Safety Agency) | 03.2021 | [ex CSX81988] seen 09.2020 white/green lines + Nigeria flag |
22422 | [.....] | no info | TBD | [ex I-EASP] seen 06.2020 primer cs |
22423 | G-DRLA | Sloane Helicopters Ltd | 11.12.2020 | [ex I-PTFO] seen 07.2020 primer cs > 09.2020 yellow/gray cs > [ex I-EASJ] seen 10.2020 full cs and titles Air Ambulance Service |
22424 | NN314 | NIMASA (Nigerian Maritime Administration and Safety Agency) | 03.2021 | [ex CSX81994] seen 10.2020 white/green lines + Nigeria flag |
22425 | NN315 | NIMASA (Nigerian Maritime Administration and Safety Agency) | 03.2021 | [ex CSX81999] seen 11.2020 white/green lines + Nigeria flag |
22426 | G-WNAS | Sloane Helicopters Ltd | 29.01.2021 | [ex I-RAIQ] seen 10.2020 full yellow/gray cs and titles Air Ambulance Service |
22427 | B-722D | CAFUC - Civil Aviation Flight University of China | 03.2021 | [ex I-PTFP] seen 01.2021 full colors and titles > delivered via AirCargo 03.2021 |
22428 | 44023 | China Police | 07.2021 | [ex CSX82016] sen 02.2021 full cs > 04.2021 > delivered by AirCargo 07.2021 > seen 11.2021 Nantou China |
22429 | N285BP | AgustaWestland Philadelphia Corp | 19.04.2021 | [ex I-RAIQ] seen 02.2021 primer cs |
22430 | PP-MSV | Manserv Montagem e Mmanutencao S.A. | 18.08.2021 | [ex I-EASU] seen 02.2021 white/black-red lines |
22431 | JA18AC | Naka Nihon Van Lease | 05.11.2021 | [ex I-EASP] seen 07.2021 primer cs |
22432 | 2-HELI | TAK Aviation Holdings Inc | 11.2021 | [ex I-EASU] seen 09.2021 overall black cs > delivered 03.11.2021 |
22433 | I-SSRR | Air Corporate | 02.2022 | [ex I-EASQ] seen 10.2021 primer cs > 11.2021 overall black cs |
22434 | N362CR | AgustaWestland Philadelphia Corp | 22.03.2022 | |
22435 | EI-EJW | OneONine Corporate Aviation Services Unlimited Company | 24.03.2022 | [ex I-EASU] seen 02.2021 white/blue stripes > delivered 30.03.2022 via Lion > cancelled on date 12.04.2024 on export to Australia |
- | VH-CPQ | Heliflite Pty Ltd | 14.05.2024 | |
22436 | PS-JKO | Macevijo Partecipacoes Ltda | 09.11.2022 | [ex I-EASP] seen 04.2022 grey/blue belly cs > owned by Safra Leasing S.A. Arrendamento Mercantil |
22437 | VH-BRB | Burbank Air Services Pty Ltd | 15.07.2022 | [ex I-EASU] seen 04.2022 primer cs > 05.2022 black/dark grey stripes with registration on tail fin |
22438 | G-JFPG | Sloane Helicopters Ltd | 06.07.2022 | [ex I-EASQ] seen 05.2022 overall black cs > delivered 11.07.2022 |
- | - | A W Jenkinson Business Services Ltd | 18.07.2022 | operated by Apollo Air Services Ltd |
22439 | HB-ZWV | Pioneer Estate SA | 22.07.2022 | [ex I-PTFO] seen 07.2022 overall black cs with Swiss flag on fail fin > delivered 25.07.2022 to San Vittore (GR) |
22440 | G-RANL | Sloane Helicopters Ltd | 05.08.2022 | [ex I-EASU] seen 07.2022 full cs > delivered 11.08.2022 via Dijon |
22441 | NN410 | Nigerian Navy | 11.2022 | [ex CSX82068] seen 08.2022 primer cs > 10.2002 overall grey cs |
22442 | VP-CLF | Flight Operations Ltd | 09.01.2023 | [ex I-EASQ] seen 09.2022 white / gold stripes > delivered 11.01.2023 via Nice |
22443 | G-PPPT | Sloane Helicopters Ltd | 30.11.2022 | [ex I-EASP] seen 10.2022 primer cs > 11.2022 overall blue cs > delivered 13.12.2022 |
- | - | Gainon Aeronautics Ltd | 19.12.2022 | Op by Castle Air Ltd |
22444 | G-TJPK | Sloane Helicopters Ltd | 17.01.2023 | [ex I-PTFO] seen 11.2022 overall black cs > delivered 18.01.2023 via Lyon |
22445 | G-KLNA | Sloane Helicopters Ltd | 17.01.2023 | [ex I-RAIX] seen 12.2022 black/gold stripes/white belly cs |
- | - | Klyne Air Ltd | 27.01.2023 | Op by Saxonair Charter Ltd |
- | JA19YJ | 7Heaven Management | 31.05.2023 | |
22446 | G-DPBL | Sloane Helicopters Ltd | 23.05.2023 | [ex I-EASU] seen 03.2023 primer colors > 04.2023 white/blue colors > delivered 26.05.2023 via NCE |
- | - | Blade Aviation Ltd | 07.2023 | |
- | N409SC | Southern Cross Aircraft LLC | 05.08.2024 | |
22447 | G-FGRP | Sloane Helicopters Ltd | 01.06.2023 | [ex I-PTFO] seen 05.2023 primer cs |
- | - | SDI Aviation Ltd | 07.2023 | |
22448 | G-OFFC | Sloane Helicopters Ltd | 22.06.2023 | [ex I-PTFP] seen 06.2023 brown/white colors |
- | - | SaxonAir Charter Ltd | 07.2023 | |
22449 | NN412 | Nigerian Navy | 12.2023 | [ex CSX82099] seen 08.2023 overall grey cs with coverd markings > seen Nigeria 06.2024 with full codes |
22450 | NN414 | Nigerian Navy | 12.2023 | [ex CSX82107] seen 11.2023 overall grey cs with coverd markings > seen Nigeria 06.2024 with full codes |
22451 | G-EMHF | Sloane Helicopters Ltd | 22.09.2023 | [ex I-EASQ] seen 08.2023 blue/silver colors |
- | - | Looporder Ltd | 18.10.2023 | |
22452 | G-SIRT | Sloane Helicopters Ltd | 17.10.2023 | [ex I-EASP] seen 09.2023 overall black cs / thin silver line |
- | - | Gall Air LLC | 03.11.2023 | |
22453 | N20AN | AgustaWestland Philadelphia Corp | 23.02.2024 | |
- | - | Chevron USA Inc | 04.05.2024 | |
22454 | N209JB | AgustaWestland Philadelphia Corp | 23.02.2024 | |
- | - | Chevron USA Inc | 04.05.2024 | |
22455 | G-WAZE | Sloane Helicopters Ltd | 15.02.2024 | [ex I-PTFO] seen 01.2024 white/black colors > delivered 16.02.2024 |
- | - | Newshore Holdings Ltd | 05.03.2024 | |
22456 | [....] | no info | TBD | [ex I-EASQ] seen 02.2024 dark blue/silver stripes |
22457 | G-GRUN | Sloane Helicopters Ltd | 21.05.2024 | [ex I-EASP] seen 03.2024 primer cs > delivered 22.05.2024 |
- | - | Pendley Aviation LLP | 24.05.2024 | |
22458 | M-DEEP | Sloane Helicopters Ltd | 13.05.2024 | [ex I-PTFO] seen 03.2024 primer cs > 04.2024 light grey / dark grey sripes |
22459 | [....] | no info | TBD | [ex I-PTFP] seen 05.2024 |
22460 | PP-SLT | no info | 09.2024 | [ex I-EASQ] seen 05.2024 overall pearl white with blue stripes |
22461 | [....] | no info | TBD | [ex I-EASO] seen 06.2024 overall black with AAA titles |
22462 | G-CMUV | Sloane Helicopters Ltd | 01.08.2024 | [ex I-RAIX] seen 06.2024 black/red stripes > delivered 02.08.2024 |
22463 | G-RDWN | Sloane Helicopters Ltd | 04.07.2024 | [ex I-PTFO] seen 06.2024 > delivered 05.07.2024 |
22464 | N464ES | TVPX Aircraft Solutions Inc Trustee | 26.06.2024 | [ex I-EASP] seen 06.2024 > exported 14.08.2024 to El Salvador |
- | [YS-...] | no info | 14.08.2024 | |
22465 | [....] | no info | TBD | [ex I-PTFP] seen 07.2024 full dark blue/orange colors |
22466 | [....] | no info | TBD | [ex CSX82173] seen 09.2024 primer cs |
22467 | TBD | |||
22468 | TBD | |||
22469 | TBD | |||
22470 | TBD | |||
22471 | TBD | |||
22472 | TBD | |||
22473 | TBD | |||
22474 | N731HC | AgustaWestland Philadelphia Corp | 15.08.2024 | |
22475 | ||||
22476 | ||||
22477 | ||||
22478 | ||||
22479 | ||||
22480 | ||||
22481 | ||||
22482 | ||||
22483 | ||||
22484 | ||||
22485 | ||||
22486 | ||||
22487 | ||||
22488 | ||||
22489 | ||||
22490 | ||||
22491 | ||||
22492 | ||||
22493 | ||||
22494 | ||||
22495 | ||||
22496 | ||||
22497 | ||||
22498 | ||||
22499 |
Copyright © 1999-2024 by Damiano GUALDONI. All rights reserved. No content of this site may be used for any commercial use. |
Please take notice that this website is a PRIVATE initiative of an aviation enthusiast and photographer and it is absolutely NOT connected with any official authorities. All data are researched to my best knowledge and intentions from books, publications or provided from other aviation enthusiast friends. There are NO official information in this site unless specified. Please note that I'm not liable for any misinformation may have occurred in this website. For any specific information please refer to the DISCLAIMER page. |