Leonardo / AgustaWestland / Agusta A109E Power - Production List
AW109E Power - c/n 11801 to 11847 |
Production list Leonardo / AgustaWestland / Agusta A109E Power - Section links
A109E Power - msn 11001 to 11150 [Vergiate Production Line] |
A109E Power - msn 11151 to 11600 [Vergiate Production Line] |
A109E Power - msn 11601 to 11800 [Vergiate Production Line] |
A109E Power - msn 11801 to 11847 [Vergiate Production Line] |
|
c/n |
Reg. |
Operator |
From date |
Remarks |
|
801 / S3-VHA | Bangladesh Navy | 09.2011 | [ex I-EASD] |
|
802 / S3-VHB | Bangladesh Navy | 09.2011 | [ex I-EASU] |
|
PP-PST | Rvpart Investimentos e Participacoes Ltda | 21.05.2014 | |
|
N393SH | AgustaWestland Philadephia Corp. | 01.07.2011 | |
- |
XA-VTS | no info | 00.2011 | |
|
[083] | Turkmenistan Land Forces Logistic | 09.2011 | [ex I-RAID] desertic camo > reg to be confirmed |
|
PP-SAX | Voar | 00.0000 | |
|
PP-AGT | Jeteuro Brazil | 00.0000 | [ex I-PTFQ] black/gold colors |
- |
- | EMS S.A. | 09.06.2020 | |
|
430 | Philippines Navy | 12.2013 | [ex I-RAIG] |
|
431 | Philippines Navy | 12.2013 | [ex I-EASU] |
|
432 | Philippines Navy | 12.2013 | [ex I-PTFG] |
|
N32AW | AgustaWestland Philadelphia Corp. | 11.07.2013 | Exported to Brazil |
- |
PP-MSN |
Banco Itauleasing SA |
28.01.2014 | |
|
5T-MAY | Mauritania Air Force | 11.2014 | [ex CSX81841] |
|
5T-MAZ | Mauritania Air Force | 11.2014 | [ex CSX81842] |
|
PR-AGW | Cotia Vitoria Servicos e Comercio SA | 11.2014 | |
|
815 | Philippines Air Force | 11.2014 | [ex CSX81862] (light brown grey camo) |
|
816 | Philippines Air Force | 11.2014 | [ex CSX81863] (light brown grey camo) |
|
434 | Philippines Navy | 08.2015 | [ex CSX81856] |
|
435 | Philippines Navy | 08.2015 | [ex CSX81857] |
|
819 | Philippines Air Force | 00.0000 | [ex CSX81879] (light brown grey camo) |
|
820 | Philippines Air Force | 00.0000 | [ex CSX81...] |
|
821 | Philippines Air Force | 00.0000 | [ex CSX81883] (light brown grey camo) |
|
822 | Philippines Air Force | 04.2015 | [ex CSX81884] (light brown grey camo) |
|
823 | Philippines Air Force | 00.0000 | [ex CSX81887] (light brown grey camo) |
|
824 | Philippines Air Force | 00.0000 | [ex CSX81...] |
|
I-TEBA | E+S Air Srl / Terna Group | 07.2015 | [ex I-PTFP] |
|
JA6004 |
Kanematsu | 18.11.2015 | Kyoto-fu Heliport |
|
70 | Turkmenistan State Border Guard Service | 10.2016 | [ex CSX81904] camo |
|
71 | Turkmenistan State Border Guard Service | 00.0000 | [ex CSX81905] seen 09.2016 camo cs |
|
72 | Turkmenistan State Border Guard Service | 00.0000 | [ex CSX81906] |
|
PR-YQW | no info | 00.0000 | [ex I-PTFP] |
|
N168KT | AgustaWestand Phiadephia Corp. | 07.09.2012 | |
- |
PS-ABJ | no info | 28.01.2022 | |
|
XA-HRA | no info | 03.2013 | [ex I-PTFQ] |
- |
N109WS | TVPX ARS Inc Trustee | 05.10.2018 | Exported to Australia 07.02.2019 |
- |
VH-KZX | Whitesunday Helicopters Group P/L | 11.02.2019 | |
|
[....] | no info | 00.0000 | HEMS Config |
|
[....] | no info | 00.0000 | HEMS Config |
|
73 | Turkmenistan State Border Guard Service | 00.0000 | [ex CSX81907] |
|
74 | Turkmenistan State Border Guard Service | 12.2016 | [ex CSX81908] seen 11.2016 full markings camo cs |
|
75 | Turkmenistan State Border Guard Service | 00.0000 | [ex CSX81909] |
|
H-100 | Angola Air Force | 03.2017 | [ex CSX81902] camo |
|
H-101 | Angola Air Force | 03.2017 | [ex CSX81903] camo |
|
TJ-XDQ | Cameroon Air Force | 03.2019 | [ex CSX81933] seen 11.2018 camo full markings |
|
TJ-XDR | Cameroon Air Force | 03.2019 | [ex CSX81934] seen 10.2018 camo no markings |
|
TJ-XDS | Cameroon Air Force | 03.2019 | [ex CSX81935] seen 12.2018 camo no markings |
|
TJ-XDT | Cameroon Air Force | 03.2019 | [ex CSX81936] seen 01.2019 camo full markings |
|
NAF-576 | Nigeria Air Force | 04.2019 | [ex CSX81955] seen 03.2019 camo full markings |
|
NAF-577 | Nigeria Air Force | 04.2019 | [ex CSX81957] seen 03.2019 camo cs |
|
NAF-578 | Nigeria Air Force | 12.2019 | [ex CSX81960] seen 05.2019 desertic camo |
|
NAF-579 | Nigeria Air Force | 12.2019 | [ex CSX81963] seen 06.2019 primer with "LAST ONE" sticker > 10.2019 desertic camo |
Copyright © 1999-2024 by Damiano GUALDONI. All rights reserved. No content of this site may be used for any commercial use. |
Please take notice that this website is a PRIVATE initiative of an aviation enthusiast and photographer and it is absolutely NOT connected with any official authorities. All data are researched to my best knowledge and intentions from books, publications or provided from other aviation enthusiast friends. There are NO official information in this site unless specified. Please note that I'm not liable for any misinformation may have occurred in this website. For any specific information please refer to the DISCLAIMER page. |